← Back to Screener
Holley Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 (HLLY.WS)
Price$0.03
Industry Peers — Motor Vehicle Parts(34)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|
HLLY.WSHolley Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | — | — | — | — | $0.03 |
MGAMagna International | 18.99x | 6.72% | 5.17% | 3.50% | $56.74 |
MODModine Manufacturing Co | 66.64x | 9.55% | 5.51% | — | $235.25 |
APTVAptiv PLC | 74.30x | 1.78% | 9.32% | — | $57.52 |
BWABorgWarner Inc. | 39.57x | 4.80% | 7.09% | 1.30% | $53.30 |
ALSNALLISON TRANSMISSION HOLDINGS, INC. | 16.79x | 34.97% | 7.66% | 0.92% | $125.70 |
ALVAutoliv, Inc. | 11.29x | 29.65% | 7.75% | 3.19% | $111.33 |
LEALear Corporation | 13.71x | 8.79% | 6.41% | 2.59% | $119.14 |
ATMUAtmus Filtration Technologies Inc. | 24.44x | 63.97% | 7.44% | 0.35% | $61.06 |
GNTXGentex Corp | 12.14x | 15.57% | 8.46% | 2.21% | $21.82 |
DANDana Incorporated | 45.52x | 7.53% | 1.09% | 1.36% | $35.32 |
About
Holley Inc is a designer and manufacturer of high-performance automotive aftermarket products through established brands including Holley, Flowmaster, MSD, and APR. The company offers a diversified portfolio of fuel injection systems, exhaust products, carburetors, tuners, and safety equipment designed to enhance vehicle performance across street, off-road, recreational, and competitive segments. Revenue is primarily derived from the United States, with additional operations in Italy.