← Back to Screener
Pyrophyte Acquisition Corp. II (PAII)
Price$10.13
Favorite Metrics
Price vs S&P 500 (26W)-6.94%
Price vs S&P 500 (4W)-9.49%
Market Capitalization$276.21M
All Metrics
Book Value / Share (Quarterly)$26.86
Price vs S&P 500 (YTD)-2.56%
10-Day Avg Trading Volume0.01M
Cash / Share (Quarterly)$0.10
P/B Ratio1.42x
P/B Ratio (Quarterly)1.40x
Quick Ratio (Quarterly)42.99x
3-Month Avg Trading Volume0.05M
52-Week High$10.22
26-Week Price Return1.81%
13-Week Price Return0.20%
Current Ratio (Quarterly)54.75x
Enterprise Value$275.492
3-Month Return Std Dev3.62%
Total Debt / Equity (Quarterly)0.00x
Year-to-Date Return0.70%
5-Day Price Return-0.20%
Month-to-Date Return-0.20%
Price vs S&P 500 (13W)-2.67%
Beta-0.03x
52-Week Low$9.92
Industry Peers — Blank Checks / SPACs(334)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
PAIIPyrophyte Acquisition Corp. II | — | — | — | 1.40x | $10.13 |
LFACLeapfrog Acquisition Corporation Class A Ordinary Shares | 720.81x | — | 1.92% | 2.80x | $9.95 |
LFACULeapfrog Acquisition Corporation Units | 720.81x | — | 1.92% | 2.80x | $10.04 |
AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | -9.52% | 14.61x | $9.90 |
BEAGBold Eagle Acquisition Corp. Class A Ordinary Shares | 61.97x | — | 3.80% | 2.33x | $10.53 |
BEAGRBold Eagle Acquisition Corp. Right | 61.97x | — | 3.80% | 2.33x | $0.24 |
BEAGUBold Eagle Acquisition Corp. Units | 61.97x | — | 3.80% | 2.33x | $10.74 |
BCSSBain Capital GSS Investment Corp. | 139.43x | — | — | 1.31x | $10.18 |
BCSS.UBain Capital GSS Investment Corp. Units, each consisting of one Class A Ordinary Share and one-fifth of one redeemable warrant | 139.43x | — | — | 1.31x | $10.39 |
CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | 95.72x | — | — | 1.29x | $10.26 |
KRSPRice Acquisition Corporation 3 | 172.51x | — | — | 1.41x | $10.30 |
About
Pyrophyte Acquisition Corp II is a special purpose acquisition company (SPAC) formed to identify and acquire a private business through merger or acquisition. The company will combine with one or more target businesses to create a publicly traded entity. As a blank-check company, it currently has no ongoing operations.