Q2 Holdings Inc (QTWO) Stock Price
QTWOStock
$63.89−19.29%52W
Market Cap$3.98B
P/E79.39x
PEG Ratio8.35
Div yield—
Beta1.35
QTWO Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)11.40%
Price vs S&P 500 (4W)5.29%
PEG Ratio8.35
VGM Score56.10
P/E Ratio (Annual)79.39x
QTWO Earnings Surprise History
Q2 250.52est. 0.53
Q3 250.64est. 0.56
Q4 250.68est. 0.61
Q1 260.63est. 0.69
Q2 260.70est. 0.67
QTWO Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.14
4.14
4.10
4.10
Industry Peers — Software(276)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
QTWOQ2 Holdings Inc | D | B | B | $63.89 |
| MSFTMicrosoft Corp | D | C | B | $491.71 |
| ORCLOracle Corp | D | C | D | $144.76 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | B | $172.73 |
| SAPSAP SE | D | C | B | $216.93 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $153.88 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | B | $185.38 |
| CRMSalesforce, Inc. | C | B | B | $205.69 |
| NOWSERVICENOW, INC. | F | B | B | $127.00 |
| SNOWSnowflake Inc. | F | A | A | $317.02 |
| ADBEAdobe Inc. | C | C | B | $273.92 |
About Q2 Holdings Inc
Q2 Holdings provides cloud-based digital banking and lending solutions to financial institutions and fintech companies. The platform addresses compliance, risk management, fraud detection, and cybersecurity while enabling customer engagement and account servicing. The company generates revenue primarily through subscription fees for its hosted solutions, including digital banking, lending technology, relationship pricing tools, and specialized platforms like Q2 Innovation Studio.