Sunshine Silver Mining & Refining Company
SSMRАкція
$13.69
Капіталізація—
P/E—
Див. дохідність—
Бета—
Графік ціни
Улюблені метрики
Загальна оцінка (VGM)25.71
Порівняння з галуззю — Видобуток золота(77)
| Символ | Оцінка недооціненості | Оцінка зростання | Оцінка моментуму | Ціна |
|---|---|---|---|---|
SSMRSunshine Silver Mining & Refining Company | — | — | D | $13.69 |
| AEMAgnico Eagle Mines Ltd. | C | B | C | $166.66 |
| NEMNewmont Corporation | B | D | C | $103.79 |
| BBarrick Mining Corporation | B | C | B | $40.34 |
| WPMWheaton Precious Metals Corp. Common Stock | D | C | C | $122.57 |
| FNVFranco-Nevada Corporation | D | C | C | $219.26 |
| KGCKinross Gold Corporation | B | D | C | $26.67 |
| AUAngloGold Ashanti plc | B | C | C | $90.87 |
| GFIGold Fields Ltd ADR | B | B | D | $38.60 |
| PAASPan American Silver Corp. | C | C | C | $49.00 |
| AGIAlamos Gold Inc. Class A Common Shares | C | B | C | $36.34 |
Про акцію
Sunshine Silver Mining & Refining Co is a mining exploration and development company. It owns and develops the Sunshine Mine, the Sunshine Silver/Copper Refinery, and related facilities, including the Sunshine Tailings Storage Facility and historical antimony refinery grounds. The Sunshine Mine is a permitted past-producing silver mine in the United States that has historically produced silver, antimony, copper, and lead.