← Back to Screener
Aspire Biopharma Holdings, Inc. Warrant (ASBPW)
Price$0.02
Favorite Metrics
Price vs S&P 500 (26W)-45.72%
Price vs S&P 500 (4W)-36.34%
All Metrics
Price vs S&P 500 (YTD)-16.58%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.02M
52-Week High$0.09
26-Week Price Return-41.18%
13-Week Price Return-51.05%
3-Month Return Std Dev265.57%
Year-to-Date Return-15.15%
5-Day Price Return-17.65%
Month-to-Date Return-30.00%
Price vs S&P 500 (13W)-52.19%
Beta-1.29x
52-Week Low$0.01
Industry Peers — Pharmaceuticals(309)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | EPS Growth (5Y) | Price |
|---|---|---|---|---|---|
ASBPWAspire Biopharma Holdings, Inc. Warrant | — | — | — | — | $0.02 |
LLYEli Lilly & Co. | 13.45x | 44.70% | 83.04% | 27.59% | $919.90 |
JNJJohnson & Johnson | 5.82x | 7.87% | 67.95% | 14.90% | $230.69 |
ABBVABBVIE INC. | 5.97x | 8.57% | 71.62% | -2.88% | $203.71 |
MRKMerck & Co., Inc. | 4.51x | 1.31% | 78.55% | 21.23% | $117.10 |
AZNAstraZeneca PLC | 5.39x | 8.63% | 81.31% | 21.88% | $200.69 |
NVSNovartis AG | 4.87x | 8.91% | 75.82% | 15.26% | $150.99 |
NVONovo-Nordisk A/S | 3.74x | 6.43% | 80.98% | 20.66% | $40.46 |
ABTAbbott Laboratories | 3.71x | 6.59% | 56.50% | 8.20% | $96.00 |
PFEPfizer Inc. | 2.50x | -1.64% | 75.81% | -3.51% | $27.52 |
BMYBristol-Myers Squibb Co. | 2.52x | -0.22% | 72.63% | — | $59.13 |
About
Aspire Biopharma Holdings Inc develops nanotechnology-based drug delivery systems designed to administer pain and inflammation medications while bypassing the gastrointestinal tract. The company's proprietary formulation platform aims to provide alternatives to traditional oral medications, including opioid-based therapies. Its technology is intended to improve therapeutic outcomes and reduce medication-related risks.