Brand Engagement Network Inc. Common Stock (BNAI) Stock Price
BNAIStock
$5.81+40.34%52W
Market Cap$44.31M
P/E—
PEG Ratio—
Div yield—
Beta0.66
BNAI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-98.88%
Price vs S&P 500 (4W)-16.50%
VGM Score59.12
BNAI Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.80 | -$0.49 | +38.75%(+$0.31) | |
| Q1 2026 | — | -$0.51 | — | |
| Q3 2025 | -$1.40 | -$0.60 | +57.14%(+$0.80) | |
| Q2 2025 | -$1.40 | $0.20 | +114.29%(+$1.60) | |
| Q1 2025 | -$1.50 | -$0.90 | +40.00%(+$0.60) | |
| Q4 2024 | -$1.70 | -$5.20 | -205.88%(-$3.50) |
BNAI Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.14
4.14
4.14
4.14
Industry Peers — Computer Integrated Systems(65)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
BNAIBrand Engagement Network Inc. Common Stock | D | A | C | 82.9x | 706.9% | 100.0% | -2324.1% | $5.81 |
| IOTSamsara Inc. | F | A | B | 12.5x | 29.5% | 76.4% | 1.1% | $39.57 |
| LDOSLeidos Holdings, Inc. | B | C | B | 0.9x | 3.4% | 17.8% | 11.4% | $124.85 |
| CACICACI INTERNATIONAL CLA | C | C | B | 1.4x | 10.9% | 33.2% | 9.6% | $614.31 |
| GDDYGoDaddy Inc | C | C | B | 2.6x | 7.4% | 63.8% | 24.8% | $105.96 |
| IONQIonQ, Inc. | F | A | D | 51.4x | 370.6% | 30.9% | -408.2% | $31.28 |
| JKHYHenry (Jack) & Associates | C | C | B | 4.2x | 7.1% | 43.6% | 25.0% | $153.19 |
| AURAurora Innovation, Inc. Class A Common Stock | F | A | C | 1946.0x | — | -400.0% | -19400.0% | $4.86 |
| QNTQuantinuum Inc. Class A Common Stock | — | F | D | 217.9x | — | 63.4% | -1882.6% | $36.55 |
| OTEXOpen Text Corp | B | C | B | 1.2x | 1.5% | 73.7% | 21.7% | $25.50 |
| SAICScience Applications International Corporation Common Stock | B | D | A | 0.8x | -0.8% | 12.7% | 8.0% | $133.07 |
About Brand Engagement Network Inc. Common Stock
Brand Engagement Network Inc develops generative AI-powered conversational agents designed to enhance customer engagement and operational efficiency across multiple modalities. The company offers secure, human-like AI solutions that help businesses improve customer experience, productivity, and performance. Its platform targets enterprises seeking to transform consumer interactions through advanced conversational AI technology.