Bobs Discount Furniture, Inc. (BOBS) Stock Price
BOBSStock
$14.87
Market Cap$1.94B
P/E15.96x
PEG Ratio—
Div yield—
Beta2.91
BOBS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)20.08%
Price vs S&P 500 (4W)4.30%
VGM Score54.24
P/E Ratio (Annual)15.96x
BOBS Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.20 | $0.20 | +0.23%(+$0.00) | |
| Q1 2026 | $0.07 | $0.09 | +31.98%(+$0.02) | |
| Q4 2025 | $0.31 | $0.35 | +14.22%(+$0.04) |
BOBS Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.00
4.00
4.00
4.00
Industry Peers — Furniture Stores(6)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|---|---|---|
BOBSBobs Discount Furniture, Inc. | C | — | B | — | — | — | — | $14.87 |
| RHRH | C | C | D | 0.6x | 184.9% | 10.0% | 3.4% | $112.99 |
| ARHSArhaus, Inc. Class A Common Stock | D | C | B | 1.0x | 17.2% | 6.6% | 5.4% | $9.93 |
| HVT.AHaverty Furniture Companies, Inc. Class A | C | D | B | 0.6x | 7.5% | 3.4% | 8.0% | $28.99 |
| HVTHaverty Furniture Companies, Inc. | C | D | B | 0.6x | 7.5% | 3.4% | 8.0% | $28.10 |
| LOVEThe Lovesac Company Common Stock | A | C | C | 0.3x | 8.7% | 3.4% | 1.1% | $14.52 |
| HTLMHomesToLife Ltd Ordinary Shares | B | A | D | 0.3x | 74.5% | 5.2% | 4835.3% | $1.65 |
About Bobs Discount Furniture, Inc.
Bob's Discount Furniture is a U.S.-based furniture retailer specializing in affordable home furnishings, mattresses, bedding, and accessories. The company operates through physical stores and online channels across multiple regions, with the majority of revenue generated from in-store sales.