Carter's Inc. (CRI) Stock Price
CRIStock
$33.55+18.55%52W
Market Cap$1.23B
P/E15.49x
PEG Ratio2.01
Div yield4.43%
Beta0.83
CRI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-32.78%
Price vs S&P 500 (4W)-17.44%
PEG Ratio2.01
VGM Score60.05
P/E Ratio (Annual)15.49x
Indicated Dividend Yield (Annual)4.43%
CRI Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.06 | $0.26 | +320.58%(+$0.20) | |
| Q1 2026 | $0.13 | $0.39 | +210.44%(+$0.26) | |
| Q4 2025 | $1.70 | $1.90 | +11.47%(+$0.20) | |
| Q3 2025 | $0.74 | $0.74 | +0.67%(+$0.01) | |
| Q2 2025 | $0.37 | $0.17 | -54.57%(-$0.20) |
CRI Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
2.71
2.71
3.64
3.64
Industry Peers — Apparel(20)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
CRICarter's Inc. | A | C | C | $33.55 |
| ASAmer Sports, Inc. | F | A | C | $31.05 |
| LULUlululemon athletica inc. | C | B | C | $120.81 |
| GILGildan Activewear Inc. | D | C | C | $53.12 |
| LEVILevi Strauss & Co. Class A Common Stock | C | B | C | $21.29 |
| ZGNErmenegildo Zegna N.V. | D | B | A | $13.73 |
| COLMColumbia Sportswear Co | B | C | C | $58.01 |
| FIGSFIGS, Inc. | F | B | A | $15.42 |
| UAAUnder Armour, Inc. | D | F | D | $5.08 |
| UAUnder Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | D | F | D | $4.94 |
| GIIIG-Iii Apparel Group Ltd | A | C | B | $33.46 |
About Carter's Inc.
Carter's Inc is a leading apparel company specializing in baby and children's clothing under the Carter's and OshKosh B'gosh brands. The company operates through a diversified multi-channel model including retail stores, eCommerce, wholesale partnerships, and omnichannel capabilities across the United States and Canada. U.S. wholesale operations generate the majority of revenue, complemented by direct-to-consumer retail sales. The company sources products through contract manufacturers in Asia and maintains distribution centers across the U.S., Canada, and Asia to support domestic and international customers.