Karat Packaging Inc. Common Stock (KRT) Stock Price
KRTStock
$53.31+112.90%52W
Market Cap$1.06B
P/E33.76x
PEG Ratio1.80
Div yield3.66%
Beta0.76
KRT Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)73.42%
Price vs S&P 500 (4W)6.66%
PEG Ratio1.80
VGM Score65.18
P/E Ratio (Annual)33.76x
Indicated Dividend Yield (Annual)3.66%
KRT Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.51 | $1.48 | +190.20%(+$0.97) | |
| Q1 2026 | $0.32 | $0.34 | +6.25%(+$0.02) | |
| Q4 2025 | $0.28 | $0.34 | +21.43%(+$0.06) | |
| Q3 2025 | $0.39 | $0.37 | -5.13%(-$0.02) | |
| Q2 2025 | $0.60 | $0.57 | -5.00%(-$0.03) |
KRT Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
2.40
3.86
3.86
3.86
Industry Peers — Plastics Products(9)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
KRTKarat Packaging Inc. Common Stock | D | B | A | 33.8x | 32.5% | 9.6% | 3.7% | $53.31 |
| ENTGEntegris Inc | F | C | B | 90.0x | 7.6% | 11.4% | 0.4% | $138.74 |
| ATRAptarGroup, Inc. | C | C | B | 20.2x | 13.6% | 5.2% | 1.3% | $124.51 |
| AWIArmstrong World Industries, Inc. | D | B | B | 23.0x | 35.4% | 11.6% | 1.3% | $168.16 |
| NWLNewell Brands Inc. | B | D | B | — | -8.9% | -5.2% | 3.7% | $5.65 |
| MYEMyers Industries, Inc. | A | D | A | 33.7x | 41.4% | -22.1% | 3.1% | $31.30 |
| SWIMLatham Group, Inc. Common Stock | C | C | C | 64.7x | 1.3% | 6.2% | — | $6.12 |
| CMTCore Molding Technologies, Inc. | C | F | C | 18.1x | 4.6% | 4.3% | — | $22.91 |
| DSWLDeswell Industries Inc | A | D | D | 4.6x | 9.8% | -1.1% | 7.4% | $3.11 |
| NCLNorthann Corp. | B | C | F | — | -141.8% | 0.8% | — | $0.00 |
About Karat Packaging Inc. Common Stock
Karat Packaging manufactures and distributes disposable food service products including containers, tableware, cups, lids, cutlery, and straws for the foodservice industry. The company offers products in plastic, paper, biopolymer-based, and compostable materials through brands including Tea Zone, Karat, Karat Earth, and Total Clean.