← Back to Screener
Lakewood-Amedex Biotherapeutics Inc. Common Stock (LABT)
Price$3.16
All Metrics
Price vs S&P 500 (YTD)-68.28%
10-Day Avg Trading Volume4.98M
3-Month Avg Trading Volume4.59M
52-Week High$9.82
Year-to-Date Return-64.16%
5-Day Price Return-4.91%
Month-to-Date Return16.54%
52-Week Low$2.58
Industry Peers — Pharmaceuticals(309)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | EPS Growth (5Y) | Price |
|---|---|---|---|---|---|
LABTLakewood-Amedex Biotherapeutics Inc. Common Stock | — | — | — | — | $3.16 |
| LLYEli Lilly & Co. | 12.80x | 47.44% | 82.83% | 27.59% | $966.99 |
| JNJJohnson & Johnson | 5.54x | 7.87% | 67.95% | 14.90% | $221.43 |
| ABBVABBVIE INC. | 5.88x | 8.57% | 71.62% | -2.88% | $202.78 |
| MRKMerck & Co., Inc. | 4.23x | 2.89% | 78.07% | 21.23% | $111.28 |
| NVONovo-Nordisk A/S | 4.25x | 6.43% | 80.98% | 20.66% | $46.40 |
| NVSNovartis AG | 4.74x | 5.77% | 75.41% | 15.26% | $145.23 |
| AZNAstraZeneca PLC | 4.66x | 9.93% | 81.42% | 21.88% | $181.86 |
| PFEPfizer Inc. | 2.31x | 1.36% | 74.80% | -3.51% | $25.81 |
| ABTAbbott Laboratories | 3.20x | 6.59% | 56.50% | 8.20% | $82.56 |
| TEVATeva Pharmaceutical Industries Limited American Depositary Shares | 2.43x | 4.41% | 52.77% | — | $35.84 |
About
Lakewood-Amedex Biotherapeutics Inc is a clinical-stage biotechnology company developing a novel class of fast-acting, broad-spectrum antimicrobials - the Bisphosphocin class - to treat infectious diseases and reduce the threat posed by antibiotic-resistant bacterial strains, including MRSA, VRE, and others. The company's main product is Nu-3, a topically delivered antimicrobial gel in Phase 2 clinical trials for the treatment of mildly infected diabetic foot ulcers (iDFU). It is also advancing a portfolio of early-stage pipeline compounds developed from its Bisphosphocin platform targeting potential disease indications, including complicated urinary tract infection (cUTI) and pulmonary infections.