908 Devices Inc. Common Stock (MASS) Stock Price
MASSStock
$10.73+71.41%52W
Market Cap$443.51M
P/E21.44x
PEG Ratio—
Div yield—
Beta0.64
MASS Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)46.10%
Price vs S&P 500 (4W)25.89%
VGM Score55.31
P/E Ratio (Annual)21.44x
MASS Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.14 | -$0.06 | +54.14%(+$0.08) | |
| Q1 2026 | -$0.14 | -$0.07 | +46.93%(+$0.07) | |
| Q4 2025 | -$0.06 | $0.02 | +142.00%(+$0.08) | |
| Q3 2025 | -$0.16 | -$0.41 | -156.25%(-$0.25) | |
| Q2 2025 | -$0.14 | -$0.26 | -80.62%(-$0.12) |
MASS Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.40
4.40
4.40
4.36
Industry Peers — Lab Analytical Instruments(26)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
MASS908 Devices Inc. Common Stock | C | C | B | $10.73 |
| AAgilent Technologies Inc. | D | C | B | $153.84 |
| WATWaters Corp | D | C | B | $414.69 |
| ILMNIllumina Inc | D | D | A | $215.59 |
| MTDMettler-Toledo International | D | C | B | $1398.58 |
| RVTYRevvity, Inc. | C | D | A | $128.80 |
| BIOBio-Rad Laboratories, Inc.Class A | C | D | B | $387.70 |
| AVTRAvantor, Inc. | B | F | A | $14.58 |
| BIO.BBio-Rad Laboratories, Inc. Class B | C | D | B | $365.08 |
| BRKRBruker Corporation | D | D | B | $57.08 |
| TXG10x Genomics, Inc. Class A Common Stock | F | D | A | $61.54 |
About 908 Devices Inc. Common Stock
908 Devices manufactures handheld and desktop mass spectrometry instruments for point-of-need material analysis and identification. Its devices serve life sciences research, bioprocessing, industrial biotech, forensics, and adjacent markets, enabling rapid, actionable answers in laboratory and field settings. The company generates the majority of its revenue in the United States, with additional operations across Europe, the Middle East, Africa, the Americas, and Asia Pacific.