MBody AI Ltd. Ordinary Share (MBAI) Stock Price
MBAIStock
$2.75−81.20%52W
Market Cap$42.06M
P/E10.16x
PEG Ratio—
Div yield—
Beta0.77
MBAI Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-87.58%
Price vs S&P 500 (4W)-54.39%
VGM Score10.43
P/E Ratio (Annual)10.16x
MBAI Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q3 2023 | -$0.17 | -$0.43 | -154.24%(-$0.26) | |
| Q2 2023 | -$0.53 | -$0.94 | -77.89%(-$0.41) | |
| Q1 2023 | -$0.74 | -$0.76 | -2.70%(-$0.02) | |
| Q4 2022 | -$0.98 | -$0.64 | +35.20%(+$0.35) |
MBAI Analyst Recommendations
Apr 2024
May 2024
Jun 2024
Jul 2024
2.17
2.17
2.17
2.17
Industry Peers — X-Ray Equipment(5)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth (5Y) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
MBAIMBody AI Ltd. Ordinary Share | — | — | F | — | — | — | — | $2.75 |
| GEHCGE HealthCare Technologies Inc. Common Stock | B | D | B | 1.5x | 3.7% | 39.5% | 12.9% | $69.57 |
| PHGKONINKLIJKE PHILIPS N.V. | B | D | B | 1.3x | 0.6% | 45.9% | 9.7% | $25.74 |
| BFLYButterfly Network, Inc. | F | A | B | 17.5x | — | 52.6% | -70.8% | $7.25 |
| NNOXNANO-X IMAGING LTD Ordinary Shares | A | A | F | 2.3x | — | -77.2% | -765.6% | $0.45 |
| HOLXHologic Inc | C | D | B | 4.1x | 1.7% | 56.5% | 17.6% | $0.00 |
About MBody AI Ltd. Ordinary Share
Check-Cap Ltd is a clinical-stage diagnostics company developing C-Scan, an ingestible capsule that uses low-dose X-rays to screen for colorectal cancer and polyps without patient preparation or data retrieval. The swallowed capsule naturally transits the gastrointestinal tract while imaging, eliminating the need for colonoscopy prep. Based in Israel, the company plans to commercialize the technology in the United States, Europe, and Japan.