Marine Products Corp. (MPX) Stock Price
MPXStock
$0.00−11.73%52W
Market Cap—
P/E24.60x
PEG Ratio-0.52
Div yield6.85%
Beta0.05
MPX Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-17.70%
Price vs S&P 500 (4W)-2.33%
PEG Ratio-0.52
VGM Score47.97
P/E Ratio (Annual)24.60x
Indicated Dividend Yield (Annual)6.85%
MPX Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q4 2024 | $0.05 | $0.12 | +140.60%(+$0.07) | |
| Q3 2024 | $0.08 | $0.10 | +21.12%(+$0.02) | |
| Q2 2024 | $0.14 | $0.14 | +0.00%(+$0.00) | |
| Q1 2024 | — | $0.13 | — |
MPX Analyst Recommendations
Mar 2025
Apr 2025
May 2025
Jun 2025
2.25
2.25
2.25
2.25
Industry Peers — Ship & Boat Building(8)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
MPXMarine Products Corp. | C | D | B | 24.6x | 9.0% | 0.4% | 6.8% | $0.00 |
| GDGeneral Dynamics Corporation | C | C | B | 22.1x | 17.4% | 6.7% | 2.1% | $344.23 |
| HIIHuntington Ingalls Industries, Inc. | C | C | B | 17.7x | 12.9% | 5.9% | 2.2% | $272.00 |
| MCFTMasterCraft Boat Holdings, Inc. Common Stock | D | D | C | 68.1x | -0.7% | -5.6% | — | $19.64 |
| MBUUMalibu Boats, Inc. Class A | C | D | C | 265.0x | 0.3% | -0.3% | — | $22.26 |
| NXBNextBoat Inc. | — | A | B | — | -71.0% | — | — | $1.91 |
| VEEETwin Vee PowerCats Co. Common Stock | A | D | D | — | -67.7% | 6.0% | — | $10.07 |
| VMARVision Marine Technologies Inc. Common Shares | A | A | F | — | -300.4% | 41.7% | — | $6.05 |
| OTHOff The Hook YS Inc. | — | — | A | — | — | — | — | $2.16 |
About Marine Products Corp.
Marine Products Corp manufactures fiberglass motorboats distributed through a network of independent dealers. The company operates two primary brands: Chaparral, which targets the family recreational market with sterndrive and outboard pleasure boats, and Robalo, which focuses on the sport fishing segment. Manufacturing operations are based in Nashville, Valdosta, and Georgia.