← Back to Screener
Maris-Tech Ltd. Warrants (MTEKW)
Price$0.16
Favorite Metrics
Price vs S&P 500 (26W)-48.39%
Price vs S&P 500 (4W)-34.55%
All Metrics
Price vs S&P 500 (YTD)38.21%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.01M
52-Week High$0.79
26-Week Price Return-39.64%
13-Week Price Return4.97%
3-Month Return Std Dev255.49%
Year-to-Date Return40.83%
5-Day Price Return-15.50%
Month-to-Date Return11.92%
Price vs S&P 500 (13W)2.10%
Beta-3.38x
52-Week Low$0.10
Industry Peers — Communications Equipment(14)
| Symbol | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|
MTEKWMaris-Tech Ltd. Warrants | — | — | — | — | $0.16 |
LITELumentum Holdings Inc. Common Stock | 2467.60x | -0.40% | 2.49% | 27.64% | $895.11 |
ESEESCO Technologies, Inc. | 27.25x | 8.44% | 15.62% | 21.34% | $315.15 |
NSSCNapco Security Technologies, Inc | 37.66x | 12.36% | 26.89% | 27.45% | $45.91 |
AIOTPowerFleet, Inc. Common Stock | — | 26.12% | 0.36% | -6.52% | $3.43 |
INSGInseego Corp. Common Stock | 293.97x | -11.94% | 2.60% | -65.25% | $15.89 |
TBCHTurtle Beach Corporation Common Stock | 14.47x | -2.34% | 8.01% | 13.20% | $11.61 |
REKRRekor Systems, Inc. Common Stock | — | 39.32% | -59.62% | -84.96% | $0.91 |
SNTSenstar Technologies Corporation Common Shares | 25.92x | -11.17% | 11.07% | 7.87% | $3.01 |
KSCPKnightscope, Inc. Class A Common Stock | — | 27.76% | -321.72% | -153.81% | $3.44 |
AMPGAMPLITECH GROUP INC. COM | — | 48.77% | -29.05% | -19.98% | $2.00 |
About
Maris Tech Ltd designs and manufactures intelligent video and audio surveillance systems for professional security, commercial, and residential markets. The company specializes in miniature solutions incorporating advanced digital video, audio, and wireless communication technologies for remote monitoring, acquisition, and data distribution.