Natural Alternatives International Inc. (NAII) Stock Price
NAIIStock
$2.16−39.66%52W
Market Cap$13.55M
P/E—
PEG Ratio5.41
Div yield—
Beta0.32
NAII Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-33.38%
Price vs S&P 500 (4W)-6.39%
PEG Ratio5.41
VGM Score59.52
Industry Peers — Pharmaceutical Preparations(21)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
NAIINatural Alternatives International Inc. | A | C | D | $2.16 |
| DFTXDefinium Therapeutics, Inc. Common Shares | — | — | A | $40.98 |
| RGCRegencell Bioscience Holdings Limited Ordinary Shares | — | — | D | $5.50 |
| TRLVTrulieve Cannabis Corp. | B | C | A | $11.82 |
| CRONCronos Group Inc. Common Share | C | B | B | $3.38 |
| GLASGlass House Brands Inc. | C | C | C | $9.88 |
| TLRYTilray Brands, Inc. Common Stock | B | B | D | $4.59 |
| CGCCanopy Growth Corporation Common Shares | B | C | D | $1.00 |
| SNDLSundial Growers Inc. Common Shares | A | C | D | $1.35 |
| NAGENiagen Bioscience, Inc. Common Stock | C | C | D | $3.29 |
| USNAUSANA Health Sciences Inc | B | D | D | $14.04 |
About Natural Alternatives International Inc.
Natural Alternatives International is a nutritional supplement and healthcare product manufacturer serving U.S. and international markets through contract manufacturing and licensing. Its Private-Label Contract Manufacturing segment, the primary revenue driver, manufactures supplements and healthcare products for third-party distributors. The company also generates royalty income through patent and trademark licensing agreements.