NewGenIvf Group Limited Class A ordinary shares
NIVFStock
$1.34−99.81%52W
Market Cap$4.69M
P/E0.47x
Div yield—
Beta0.17
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-104.14%
Price vs S&P 500 (4W)146.40%
VGM Score53.01
Market Capitalization$4.69M
P/E Ratio (Annual)0.47x
Industry Peers — Health Services(17)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
NIVFNewGenIvf Group Limited Class A ordinary shares | B | B | F | $1.34 |
| DVADaVita Inc. | C | C | B | $234.01 |
| FMSFresenius Medical Care AG | A | D | C | $24.09 |
| SHCSotera Health Company Common Stock | D | B | C | $18.27 |
| PGNYProgyny, Inc. Common Stock | C | B | B | $31.86 |
| AGLagilon health, inc. | B | C | A | $121.22 |
| MCTACharming Medical Limited Class A Ordinary Shares | F | F | A | $29.36 |
| VMDViemed Healthcare, Inc. Common Shares | C | C | B | $12.09 |
| QIPTQuipt Home Medical Corp. Ordinary Shares | B | B | B | $0.00 |
| PARKPark Dental Partners, Inc. Common Stock | B | C | C | $19.52 |
| OAKUOak Woods Acquisition Corporation Class A Ordinary Shares | — | F | C | $0.00 |
About
NewGenIvf Group Ltd provides assisted reproductive services throughout the Asia Pacific region, offering in-vitro fertilization (IVF) treatments, including traditional IVF and egg donation services, as well as surrogacy and ancillary care solutions. The company specializes in helping patients build families through comprehensive fertility treatment options.