Precision Optics Corporation, Inc. Common Stock
POCIStock
$4.45−2.04%52W
Market Cap$51.66M
P/E—
Div yield—
Beta1.06
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)5.34%
Price vs S&P 500 (4W)-19.00%
VGM Score65.37
Market Capitalization$51.66M
Earnings Surprise History
Q3 26-0.01est. —
Analyst Recommendations
Jun 2026
Jul 2026
4.14
4.14
Industry Peers — Electromedical Equipment(32)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
POCIPrecision Optics Corporation, Inc. Common Stock | C | A | B | $4.45 |
| MDTMedtronic plc | B | C | C | $83.56 |
| MASIMasimo Corporation | D | D | C | $179.95 |
| LIVNLivaNova PLC Ordinary Shares | C | C | B | $81.79 |
| ITGRInteger Holdings Corporation | B | C | B | $99.62 |
| TMDXTransMedics Group, Inc. Common Stock | C | B | D | $76.00 |
| AXGNAxogen, Inc. Common Stock | F | B | B | $39.77 |
| BLFSBioLife Solutions Inc. | F | B | A | $30.26 |
| CNMDCONMED Corporation | A | C | B | $45.01 |
| INMDInMode Ltd. Ordinary Shares | A | D | B | $15.60 |
| CBLLCeriBell, Inc. Common Stock | D | A | C | $19.14 |
About
Precision Optics Corp manufactures advanced optical instruments for medical, industrial, and military markets. The company specializes in endoscopes and custom optical devices for minimally invasive surgical and diagnostic procedures, while also producing optical components and assemblies for industrial and military applications. Substantially all revenue is generated in the United States.