Rocket Lab Corporation Common Stock (RKLB) Stock Price
RKLBStock
$63.72+34.40%52W
Market Cap$40.74B
P/E—
PEG Ratio—
Div yield—
Beta2.97
RKLB Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-19.90%
Price vs S&P 500 (4W)-10.12%
VGM Score47.86
RKLB Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.08 | -$0.08 | -4.34%(-$0.00) | |
| Q1 2026 | -$0.08 | -$0.07 | +11.03%(+$0.01) | |
| Q4 2025 | -$0.10 | -$0.09 | +8.19%(+$0.01) | |
| Q3 2025 | -$0.10 | -$0.03 | +71.30%(+$0.07) | |
| Q2 2025 | -$0.11 | -$0.13 | -17.91%(-$0.02) |
RKLB Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.04
4.07
4.12
4.04
Industry Peers — Guided Missiles & Space Vehicles(9)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
RKLBRocket Lab Corporation Common Stock | F | A | C | — | -7.6% | 76.5% | — | $63.72 |
| LMTLockheed Martin Corp. | C | C | B | 27.6x | 86.2% | 2.8% | 2.8% | $561.06 |
| KTOSKratos Defense & Security Solutions, Inc. | F | C | D | 544.6x | 1.1% | 12.5% | — | $50.94 |
| MDAMDA Space Ltd. | D | B | C | 74.3x | 6.6% | 40.8% | — | $28.78 |
| FLYFirefly Aerospace Inc. Common Stock | — | B | D | — | -40.6% | — | — | $21.06 |
| RDWRedwire Corporation | D | A | C | — | -27.3% | 42.3% | — | $10.66 |
| VOYGVoyager Technologies, Inc. | F | D | C | — | -33.0% | — | — | $33.52 |
| YSSYork Space Systems Inc. | — | B | F | — | — | — | — | $9.03 |
| MNTSMomentus Inc. Class A Common Stock | D | A | D | — | -73.4% | — | — | $4.17 |
| MNTSWMomentus Inc. Warrant | — | — | F | — | — | — | — | $0.00 |
About Rocket Lab Corporation Common Stock
Rocket Lab designs, manufactures, and operates launch vehicles and spacecraft for civil, defense, and commercial customers. The company provides launch services through its Electron and Neutron vehicles and offers satellite platforms via its Photon product. Operating through Launch Services and Space Systems segments, Rocket Lab generates primary revenue from the United States market while serving global customers in national security, scientific research, Earth observation, and communications.