← Back to Screener
Satellogic Inc. Warrant (SATLW)
Price$1.65
Favorite Metrics
Price vs S&P 500 (26W)317.17%
Price vs S&P 500 (4W)135.75%
All Metrics
Price vs S&P 500 (YTD)543.80%
10-Day Avg Trading Volume0.16M
3-Month Avg Trading Volume0.09M
52-Week High$2.33
26-Week Price Return325.92%
13-Week Price Return175.00%
3-Month Return Std Dev327.86%
Year-to-Date Return547.06%
5-Day Price Return-12.70%
Month-to-Date Return37.50%
Price vs S&P 500 (13W)172.13%
Beta-1.26x
52-Week Low$0.08
Industry Peers — Radio & TV Communications(23)
| Symbol | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|
SATLWSatellogic Inc. Warrant | — | — | — | — | $1.65 |
QCOMQualcomm Inc | 26.23x | 15.30% | 26.89% | 21.63% | $136.20 |
MSIMotorola Solutions, Inc. New | 34.10x | 9.52% | 25.54% | 103.24% | $441.96 |
UIUbiquiti Inc. Common Stock | 92.19x | 14.91% | 35.09% | 120.56% | $1084.50 |
ERICEricsson American Depositary Shares | 12.92x | 0.37% | 16.32% | 29.54% | $11.37 |
PLPlanet Labs PBC | — | 22.14% | -30.90% | -69.61% | $38.48 |
PL.WSPlanet Labs PBC Redeemable warrants, each whole warrant exercisable for one share of Class A common stock, each at an exercise price of $11.50 per share | — | 22.14% | -30.90% | -69.61% | $26.83 |
ONDSOndas Inc. Common Stock | — | 86.36% | -176.04% | -27.56% | $10.00 |
VISNVistance Networks, Inc. Common Stock | 1.88x | -25.53% | 14.93% | -37.62% | $19.09 |
GILTGilat Satellite Networks Ltd | 69.98x | 22.15% | 5.19% | 5.50% | $19.17 |
BKSYBlackSky Technology Inc. | — | 38.20% | -47.89% | -77.78% | $37.57 |
About
Satellogic is a vertically integrated Earth observation company that designs, manufactures, and operates satellite systems for government and commercial customers. It delivers high-frequency imagery and alert-driven monitoring solutions that enable proactive decision-making for defense, intelligence, and civil agencies. The company's end-to-end model offers flexible options from imagery access to full satellite ownership, supporting sovereign capabilities and long-term technological independence.