← Back to Screener
Sunshine Biopharma Inc. warrant (SBFMW)
Price$0.14
Favorite Metrics
Price vs S&P 500 (26W)-36.80%
Price vs S&P 500 (4W)-21.52%
All Metrics
Price vs S&P 500 (YTD)-27.88%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.00M
52-Week High$0.58
26-Week Price Return-33.01%
13-Week Price Return-55.10%
3-Month Return Std Dev295.22%
Year-to-Date Return-26.84%
5-Day Price Return10.32%
Month-to-Date Return-7.09%
Price vs S&P 500 (13W)-55.16%
Beta0.90x
52-Week Low$0.05
Industry Peers — Pharmaceuticals(309)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | EPS Growth (5Y) | Price |
|---|---|---|---|---|---|
SBFMWSunshine Biopharma Inc. warrant | — | — | — | — | $0.14 |
LLYEli Lilly & Co. | 13.08x | 44.70% | 83.04% | 27.59% | $903.99 |
JNJJohnson & Johnson | 5.94x | 7.87% | 67.95% | 14.90% | $234.54 |
ABBVABBVIE INC. | 6.04x | 8.57% | 71.62% | -2.88% | $208.99 |
MRKMerck & Co., Inc. | 4.41x | 1.31% | 78.55% | 21.23% | $115.46 |
AZNAstraZeneca PLC | 5.28x | 8.63% | 81.31% | 21.88% | $200.47 |
NVSNovartis AG | 4.98x | 8.91% | 75.82% | 15.26% | $149.73 |
NVONovo-Nordisk A/S | 3.62x | 6.43% | 80.98% | 20.66% | $40.93 |
ABTAbbott Laboratories | 3.66x | 6.59% | 56.50% | 8.20% | $95.47 |
PFEPfizer Inc. | 2.47x | -1.64% | 75.81% | -3.51% | $27.22 |
BMYBristol-Myers Squibb Co. | 2.47x | -0.22% | 72.63% | — | $58.96 |
About
Sunshine Biopharma is a pharmaceutical company with established operations in generic prescription drugs and OTC supplements, primarily in Canada. The company is advancing a proprietary drug development pipeline focused on oncology and infectious disease, including K1.1 mRNA for liver cancer and SBFM-PL4, a protease inhibitor for SARS-CoV-2. This dual approach combines steady revenue from existing products with potential growth from pipeline programs.