Schrodinger, Inc. Common Stock (SDGR) Stock Price
SDGRStock
$19.99−7.61%52W
Market Cap$1.50B
P/E—
PEG Ratio—
Div yield—
Beta1.68
SDGR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)47.69%
Price vs S&P 500 (4W)19.71%
VGM Score56.32
SDGR Earnings Surprise History
Q2 25-0.65est. -0.64
Q3 25-0.57est. -0.74
Q4 25-0.18est. -0.09
Q1 26-0.62est. -0.57
Q2 26-0.42est. -0.67
SDGR Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.07
4.07
4.07
4.00
Industry Peers — Pharmaceuticals(571)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SDGRSchrodinger, Inc. Common Stock | C | C | B | $19.99 |
| LLYEli Lilly & Co. | D | B | B | $1233.66 |
| JNJJohnson & Johnson | D | C | B | $273.14 |
| ABBVABBVIE INC. | D | C | B | $265.79 |
| MRKMerck & Co., Inc. | D | C | A | $156.45 |
| NVSNovartis AG | C | C | C | $159.98 |
| AZNAstraZeneca PLC | C | B | C | $169.66 |
| NVONovo-Nordisk A/S | B | C | C | $48.66 |
| ABTAbbott Laboratories | C | C | B | $116.13 |
| PFEPfizer Inc. | C | D | C | $28.57 |
| VRTXVertex Pharmaceuticals Inc | D | C | B | $552.85 |
About Schrodinger, Inc. Common Stock
Schrodinger is a software platform company that helps pharmaceutical, biotech, and materials science organizations accelerate molecular discovery and optimization. The company operates two segments: a Software segment that licenses its computational platform to enterprise customers (the primary revenue source), and a Drug Discovery segment that develops internal and collaborative preclinical and clinical programs. The United States represents the company's largest geographic market.