SANUWAVE Health, Inc. Common Stock
SNWVStock
$6.65−66.92%52W
Market Cap$62.51M
P/E5.29x
Div yield—
Beta1.49
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-69.26%
Price vs S&P 500 (4W)-18.08%
VGM Score55.89
Market Capitalization$62.51M
P/E Ratio (Annual)5.29x
Earnings Surprise History
Q2 250.01est. -0.09
Q3 250.24est. 0.32
Q4 250.89est. 0.17
Q1 26-0.18est. -0.05
Analyst Recommendations
Apr 2026
May 2026
Jun 2026
Jul 2026
4.13
4.13
4.13
4.13
Industry Peers — Surgical & Medical Instruments(141)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SNWVSANUWAVE Health, Inc. Common Stock | B | B | D | $6.65 |
| SYKStryker Corporation | C | C | D | $331.20 |
| MMM3M Company | C | F | B | $161.77 |
| BSXBoston Scientific Corp. | C | B | F | $44.62 |
| MDLNMedline Inc. Class A common stock | C | D | D | $41.11 |
| BDXBecton, Dickinson and Co. | B | C | B | $159.93 |
| DXCMDexCom, Inc. | C | B | C | $77.98 |
| RMDResMed Inc. | C | B | D | $202.76 |
| WSTWest Pharmaceutical Services, Inc. | D | C | A | $362.44 |
| SOLVSolventum Corporation | C | D | B | $81.70 |
| PENPenumbra, Inc. | F | C | B | $319.60 |
About
SANUWAVE Health develops noninvasive ultrasound and shock wave technology for regenerative medicine, with a focus on wound healing. The company's two primary products, UltraMIST and PACE, are the only FDA-approved directed energy systems for this indication. This regulatory exclusivity provides a differentiated market position in the specialized wound care sector.