PowerBank Corporation Common Stock (SUUN) Stock Price
SUUNStock
$0.44−61.96%52W
Market Cap—
P/E—
PEG Ratio—
Div yield—
Beta0.00
SUUN Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-77.86%
Price vs S&P 500 (4W)-26.29%
VGM Score21.66
SUUN Earnings Surprise History
Q2 25-0.01est. -0.02
Q3 250.01est. -0.02
Q4 25-0.10est. -0.01
Q1 26-0.08est. -0.04
SUUN Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
2.38
4.00
4.00
4.00
Industry Peers — Special Trade Contractors(24)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SUUNPowerBank Corporation Common Stock | F | F | C | $0.44 |
| LGNLegence Corp. Class A Common stock | C | F | C | $57.26 |
| AGXArgan, Inc | D | B | B | $450.46 |
| BBUCBrookfield Business Corporation Class A Subordinate Voting Shares | B | C | C | $28.26 |
| AMRCAmeresco, Inc. | C | D | C | $22.07 |
| LMBLimbach Holdings, Inc Common Stock | B | C | D | $41.91 |
| BBCPConcrete Pumping Holdings, Inc. Common Stock | C | D | A | $9.48 |
| PHOEPhoenix Asia Holdings Limited Ordinary Shares | F | F | A | $20.71 |
| MTRXMatrix Service Co | A | C | C | $10.77 |
| SPWRSunPower Inc. Common Stock | B | C | D | $0.29 |
| SKBLSkyline Builders Group Holding Limited Class A Ordinary Shares | D | D | C | $2.01 |
About PowerBank Corporation Common Stock
PowerBank Corp develops, constructs, and operates renewable energy projects across North America, with primary operations in the United States. The company operates through two segments: Development and EPC, which builds solar photovoltaic and battery energy storage systems, and IPP Production, which owns and operates completed renewable energy assets. The majority of revenue is generated from its development and construction activities.