Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Jan 18
43 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. Rightmove House Price Index MoM | -0.9 | — | -0.6 |
| 00:01 | GBP | U.K. Rightmove House Price Index YoY (Jan) | 3.3 | — | 6.6 |
| 02:00 | CNY | China, Mainland GDP (Q4) | 29629800000000.0 | — | 26617200000000.0 |
| 02:00 | CNY | China, Mainland Total Retail Sales of Consumer Goods YoY (YTD) (Dec) | -4.78 | — | -5.75 |
| 02:00 | CNY | China, Mainland Total Retail Sales of Consumer Goods YoY (Dec) | 4.6 | 5.5 | 5.0 |
| 02:00 | CNY | China, Mainland Annual GDP | 1015986.0 | — | 990865.0 |
| 02:00 | CNY | China, Mainland Urban Area Unemployment Rate (Dec) | 5.2 | 5.2 | 5.2 |
| 02:00 | CNY | China, Mainland GDP YoY (YTD) (Q4) | 2.3 | — | 0.7 |
| 02:00 | CNY | China, Mainland Urban Fixed Assets Investment MoM (Dec) | 2.32 | — | 2.8 |
| 02:00 | CNY | China, Mainland Changes for Manufacturers Above Designated Size MoM (Dec) | 1.1 | — | 1.03 |
| 02:00 | CNY | China, Mainland Industrial Output YoY (YTD) (Dec) | 2.8 | — | 2.3 |
| 02:00 | CNY | China, Mainland Annual GDP Growth | 2.3 | — | 6.1 |
| 02:00 | CNY | China, Mainland Urban Fixed Assets Investment YoY (YTD) | 2.9 | 3.2 | 2.6 |
| 02:00 | CNY | China, Mainland GDP QoQ (SA) (Q4) | 2.6 | 3.2 | 2.7 |
| 02:00 | CNY | China, Mainland Industrial Output Above Designated Size YoY (Dec) | 7.3 | 6.9 | 7.0 |
| 02:00 | CNY | China, Mainland Total Retail Sales of Consumer Goods MoM (Dec) | 1.24 | — | 1.31 |
| 02:00 | CNY | China, Mainland GDP YoY (Q4) | 6.5 | 6.1 | 4.9 |
| 04:30 | JPY | Japan Industrial Inventory MoM (Nov) | -2.9 | — | -1.1 |
| 04:30 | JPY | Japan Industrial Output Final MoM (Nov) | -0.5 | — | 0.0 |
| 04:30 | JPY | Japan Industrial Production Index Revised YoY (SA) (Nov) | -3.1 | — | -2.6 |
| 04:30 | JPY | Japan Industrial Production Index Revised (SA) (Nov) | -0.5 | — | 4.0 |
| 04:30 | JPY | Japan Capacity Utilization MoM (Nov) | -2.9 | — | 6.0 |
| 04:30 | JPY | Japan Capacity Utilization (Nov) | 92.6 | — | 95.4 |
| 04:30 | JPY | Japan Industrial Output Final YoY (Nov) | -3.1 | — | -2.6 |
| 09:00 | EUR | Italy CPI MoM (Excl. Tobacco) (Dec) | -0.2 | — | -0.3 |
| 09:00 | EUR | Italy CPI (Excl. Tobacco) (Dec) | 102.3 | — | 102.0 |
| 09:04 | EUR | Italy HICP Final MoM (Dec) | 0.2 | 0.18 | 0.2 |
| 09:04 | EUR | Italy HICP Final YoY (Dec) | -0.3 | -0.3 | -0.3 |
| 09:04 | EUR | Italy CPI Final MoM (Dec) | 0.2 | — | 0.3 |
| 09:04 | EUR | Italy CPI Final YoY (Dec) | -0.2 | — | -0.1 |
| 12:00 | BRL | Brazil IBC-BR Economic Activity Index MoM (Nov) | 0.59 | 0.5 | 0.86 |
| 13:00 | CAD | Canada National Economic Confidence Index | 56.72 | — | 56.8 |
| 13:15 | CAD | Canada New Housing Starts (Dec) | 228299.99999999997 | 225000.0 | 246000.0 |
| 13:30 | CAD | Canada Overseas Investors Net Purchases of Canadian Securities (Nov) | 11783000000.0 | — | 6920000000.0 |
| 13:30 | CAD | Canada Net Investment In Foreign Securities (Nov) | 7580000000.0 | — | 7959999999.999999 |
| 14:00 | EUR | France 6-Month BTF Auction Avg. Yield | -0.621 | — | -0.627 |
| 14:00 | EUR | France 12-Month BTF Auction Avg. Yield | -0.614 | — | -0.632 |
| 14:00 | EUR | France 3-Month BTF Auction Avg. Yield | -0.625 | — | -0.623 |
| 21:00 | NZD | New Zealand NZIER Business Confidence Index (Q4) | -6.0 | — | -40.0 |
| 21:00 | NZD | New Zealand Capacity Utilization (Q4) | 95.1 | — | 92.6 |
| 21:45 | NZD | New Zealand E-Card Retail Sales YoY (Dec) | 3.5 | — | 1.4 |
| 21:45 | NZD | New Zealand E-Card Retail Sales MoM (Dec) | 19.2 | — | 0.1 |
| 22:30 | AUD | Australia Weekly ANZ Consumer Confidence Index | 108.7 | — | 108.9 |
Tue, Jan 19
55 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | AUD | Australia HIA New House Sales MoM | 91.8 | — | 15.2 |
| 07:00 | EUR | France New Car Registrations YoY (Dec) | -11.8 | — | -27.0 |
| 07:00 | GBP | U.K. New Car Registrations MoM (Dec) | 16.6 | — | -19.3 |
| 07:00 | EUR | Germany HICP Final YoY (Dec) | -0.7 | -0.7 | -0.7 |
| 07:00 | EUR | Italy New Car Registrations YoY (Dec) | -14.9 | — | -8.3 |
| 07:00 | GBP | U.K. New Car Registrations YoY (Dec) | -10.9 | — | -27.4 |
| 07:00 | EUR | Italy New Car Registrations MoM (Dec) | -13.7 | — | -11.8 |
| 07:00 | EUR | France New Car Registrations MoM (Dec) | 47.8 | — | -26.3 |
| 07:00 | EUR | Germany HICP Final MoM (Dec) | 0.6 | 0.6 | 0.6 |
| 07:00 | EUR | Germany CPI Final MoM (Dec) | 0.5 | 0.5 | 0.5 |
| 07:00 | EUR | Germany CPI (Not SA) (Dec) | 105.5 | — | 105.0 |
| 07:00 | EUR | Germany New Passenger Car Registrations YoY (Dec) | 9.9 | — | -3.0 |
| 07:00 | EUR | Germany CPI Final YoY (Dec) | -0.3 | -0.3 | -0.3 |
| 07:00 | EUR | Germany New Passenger Car Registrations MoM (Dec) | 7.3 | — | 5.8 |
| 07:30 | CHF | Switzerland Import Price Index MoM (Dec) | 0.5 | — | -0.1 |
| 07:30 | CHF | Switzerland Import Price Index YoY (Dec) | -2.3 | — | -2.7 |
| 09:00 | EUR | Italy Trade Balance (Nov) | 6766000000.0 | — | 7565000000.000001 |
| 09:00 | EUR | Euro Zone Current Account (SA) (Nov) | 25000000000.0 | — | 26600000000.0 |
| 09:00 | EUR | Euro Zone Current Account (Not SA) (Nov) | 26808000000.0 | — | 34070000000.0 |
| 09:00 | EUR | Italy Trade Balance EU (Nov) | 88000000.0 | — | 401999999.99999994 |
| 09:30 | ZAR | South Africa Mining Output YoY (Nov) | -11.6 | -5.0 | -6.3 |
| 09:30 | ZAR | South Africa Gold Production YoY (Nov) | -7.0 | — | -3.9 |
| 09:30 | GBP | U.K. Labor Productivity (Q2) | 4.0 | — | -1.8 |
| 10:00 | EUR | Euro Zone ZEW Economic Sentiment Index (Jan) | 58.3 | — | 54.4 |
| 10:00 | EUR | Germany ZEW Economic Sentiment Index (Jan) | 61.8 | 60.0 | 55.0 |
| 10:00 | EUR | Germany ZEW Current Conditions Index (Jan) | -66.4 | -68.5 | -66.5 |
| 10:00 | EUR | Euro Zone ZEW Current Conditions Index (Nov) | -78.9 | — | -75.7 |
| 10:00 | EUR | Euro Zone Construction Output YoY (Nov) | -1.3 | — | -1.4 |
| 10:00 | EUR | Euro Zone Construction Output MoM (SA) (Nov) | 1.4 | — | 0.5 |
| 12:00 | NZD | New Zealand Milk Auction | 3593.0 | — | 3420.0 |
| 13:30 | CAD | Canada Manufacturers' Inventory to Shipment Ratios (Nov) | 1.62 | — | 1.6 |
| 13:30 | CAD | Canada Wholesale Sales MoM (SA) (Nov) | 0.7 | 1.0 | 1.0 |
| 13:30 | CAD | Canada Manufacturing New Orders MoM (Nov) | -1.2 | — | -3.9 |
| 13:30 | CAD | Canada Wholesale Inventory YoY (Nov) | -2.2 | — | -1.4 |
| 13:30 | CAD | Canada Wholesale Sales YoY (Nov) | 7.7 | — | 5.2 |
| 13:30 | CAD | Canada Manufacturing Inventory MoM (Nov) | 0.8 | — | -0.4 |
| 13:30 | CAD | Canada Wholesale Inventory MoM (Nov) | -0.6 | — | -0.6 |
| 13:30 | CAD | Canada Manufacturing Unfilled Orders MoM (Nov) | -3.6 | — | -2.3 |
| 13:30 | CAD | Canada Manufacturing Shipments MoM (Nov) | -0.6 | -0.1 | 0.3 |
| 14:00 | NZD | New Zealand Global Dairy Trade Price Index | 4.8 | — | 3.9 |
| 15:24 | IDR | Indonesia Motorcycle Sales YoY (Dec) | -45.1 | — | -56.7 |
| 16:30 | USD | U.S. 3-Month Bill Auction - HAP | 81.43 | — | 19.39 |
| 16:30 | USD | U.S. 6-Month Bill Auction - HAP | 6.69 | — | 40.4 |
| 16:30 | USD | U.S. 6-Month Bill Auction Total Amount | 58197433500.0 | — | 57209487300.0 |
| 16:30 | USD | U.S. 3-Month Bill Auction Total Amount | 61621441600.0 | — | 60574699500.0 |
| 16:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 3.09 | — | 3.29 |
| 16:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 2.99 | — | 2.92 |
| 16:30 | USD | U.S. 6-Month Bill Auction Rate | 0.095 | — | 0.09 |
| 16:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 0.085 | — | 0.09 |
| 21:00 | USD | U.S. TIC Net Long-Term Securities Transactions (Ex. Swaps) (Nov) | 149200000000.0 | — | 51900000000.0 |
| 21:00 | USD | U.S. TIC Net Long-Term Securities Transactions (Incl. Swaps) (Nov) | 113300000000.0 | — | 11400000000.0 |
| 21:00 | USD | U.S. Net International Capital Inflow (Nov) | 214100000000.0 | — | -10400000000.0 |
| 21:00 | USD | U.S. Net Foreign Purchases of T-bonds (Nov) | 9600000000.0 | — | -20100000000.0 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index (Jan) | 107.0 | — | 112.0 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index MoM (SA) (Jan) | -4.5 | — | 4.1 |
Wed, Jan 20
82 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | CNY | China, Mainland 5-Year Loan Prime Rate | 4.65 | 4.65 | 4.65 |
| 01:30 | CNY | China, Mainland 1-Year Loan Prime Rate (LPR) | 3.85 | 3.85 | 3.85 |
| 02:05 | CNY | China, Mainland Actual Foreign Direct Investment YoY (Dec) | 6.2 | — | 6.3 |
| 07:00 | GBP | U.K. RPI Index (Dec) | 295.4 | — | 293.5 |
| 07:00 | GBP | U.K. Core Retail Prices Index YoY (Dec) | 1.4 | 1.3 | 1.1 |
| 07:00 | GBP | U.K. Core CPI MoM (Dec) | 0.3 | 0.2 | -0.1 |
| 07:00 | GBP | U.K. Output PPI YoY (Not SA) (Dec) | -0.4 | -0.6 | -0.8 |
| 07:00 | GBP | U.K. Retail Prices Index YoY (Dec) | 1.2 | 1.2 | 0.9 |
| 07:00 | GBP | U.K. CPI (Not SA) (Dec) | 109.2 | — | 108.9 |
| 07:00 | GBP | U.K. PPI Core Output YoY (Not SA) (Dec) | 1.2 | — | 0.9 |
| 07:00 | GBP | U.K. Output PPI MoM (Not SA) (Dec) | 0.3 | 0.2 | 0.2 |
| 07:00 | GBP | U.K. PPI Core Output MoM (Not SA) (Dec) | 0.1 | — | 0.0 |
| 07:00 | GBP | U.K. Input PPI YoY (Not SA) (Dec) | 0.2 | 1.0 | -0.5 |
| 07:00 | GBP | U.K. Core Retail Price Index MoM (Dec) | 0.6 | — | -0.3 |
| 07:00 | GBP | U.K. CPI MoM (Dec) | 0.3 | 0.2 | -0.1 |
| 07:00 | GBP | U.K. Retail Prices Index MoM (Dec) | 0.6 | 0.5 | -0.3 |
| 07:00 | GBP | U.K. Input PPI MoM (Not SA) (Dec) | 0.8 | 0.7 | 0.2 |
| 07:00 | EUR | Germany PPI MoM (Dec) | 0.8 | 0.3 | 0.2 |
| 07:00 | GBP | U.K. Core CPI YoY (Dec) | 1.4 | 1.3 | 1.1 |
| 07:00 | GBP | U.K. CPI YoY (Dec) | 0.6 | 0.5 | 0.3 |
| 07:00 | EUR | Germany PPI YoY (Dec) | 0.2 | -0.3 | -0.5 |
| 08:00 | ZAR | South Africa CPI (Not SA) (Dec) | 117.3 | — | 117.1 |
| 08:00 | ZAR | South Africa Core CPI MoM (Dec) | 0.2 | 0.2 | 0.2 |
| 08:00 | ZAR | South Africa CPI YoY (Dec) | 3.1 | 3.1 | 3.2 |
| 08:00 | ZAR | South Africa CPI MoM (Dec) | 0.2 | 0.2 | 0.3 |
| 08:00 | ZAR | South Africa Core CPI YoY (Dec) | 3.3 | 3.3 | 3.3 |
| 09:30 | GBP | U.K. DCLG House Price Index YoY (Nov) | 7.6 | 5.6 | 5.4 |
| 10:00 | EUR | Euro Zone Core HICP Final YoY (Dec) | 0.2 | 0.2 | 0.2 |
| 10:00 | EUR | Euro Zone HICP Final YoY (Dec) | -0.3 | -0.3 | -0.3 |
| 10:00 | EUR | Euro Zone HICP Revised (Excl. Tobacco) (Dec) | 104.7 | — | 104.35 |
| 10:00 | EUR | Euro Zone Core HICP Final MoM (Dec) | 0.4 | 0.4 | 0.4 |
| 10:00 | EUR | Euro Zone HICP Unrevised (Excl. Tobacco) (Dec) | 104.7 | — | 104.35 |
| 10:00 | EUR | Euro Zone CPI YoY (Excl. Tobacco) (Dec) | -0.4 | — | -0.4 |
| 10:00 | EUR | Euro Zone HICP MoM (Excl. Tobacco) (Dec) | 0.3 | — | -0.4 |
| 10:00 | EUR | Euro Zone Core CPI Final MoM (Dec) | 0.3 | 0.2 | 0.3 |
| 10:00 | EUR | Euro Zone HICP Final MoM (Dec) | 0.3 | 0.3 | -0.3 |
| 10:00 | EUR | Euro Zone Core CPI Final YoY (Dec) | 0.4 | 0.4 | 0.4 |
| 10:00 | EUR | Euro Zone HICP MoM (Excl. Food & Energy) (Dec) | 0.3 | 0.3 | -0.4 |
| 10:40 | EUR | Germany 30-Year Bund Auction Avg. Yield | -0.13 | — | -0.06 |
| 12:00 | USD | U.S. MBA Purchase Index (SA) | 348.2 | — | 338.9 |
| 12:00 | USD | U.S. MBA Mortgage Market Index (SA) | 946.8 | — | 965.2 |
| 12:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 2.92 | — | 2.88 |
| 12:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | -1.9 | — | 16.7 |
| 12:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 4484.2 | — | 4706.3 |
| 13:30 | CAD | Canada CPI MoM (SA) (Dec) | 0.1 | — | 0.3 |
| 13:30 | CAD | Canada Trimmed CPI YoY (SA) | 1.6 | — | 1.7 |
| 13:30 | CAD | Canada CPI YoY (SA) (Dec) | 0.66 | — | 0.88 |
| 13:30 | CAD | Canada CPI Median YoY (SA) | 1.8 | — | 1.9 |
| 13:30 | CAD | Canada CPI MoM (Dec) | -0.2 | 0.0 | 0.1 |
| 13:30 | CAD | Canada CPI YoY (Dec) | 0.7 | 1.0 | 1.0 |
| 13:30 | CAD | Canada CPI (Not SA) (Dec) | 137.4 | — | 137.7 |
| 13:30 | CAD | Canada Core CPI MoM (SA) (Dec) | 0.1 | — | 0.4 |
| 13:30 | CAD | Canada Core CPI YoY (Dec) | 1.5 | — | 1.5 |
| 13:30 | CAD | Canada Core CPI MoM (Dec) | -0.4 | — | 0.2 |
| 13:55 | USD | U.S. Weekly Redbook Index YoY | 2.2 | — | 2.1 |
| 13:55 | USD | U.S. Weekly Redbook Index MoM | -2.5 | — | -2.6 |
| 14:30 | TRY | Turkey Central Government Debt (Dec) | 1812100000000.0 | — | 1872100000000.0 |
| 15:00 | CAD | Canada Overnight Target Rate | 0.25 | 0.25 | 0.25 |
| 15:00 | BRL | Brazil Cross-Border Capital Flows | 2914000000.0 | — | 1309000000.0 |
| 15:00 | USD | U.S. NAHB Housing Market Index (Jan) | 83.0 | 86.0 | 86.0 |
| 18:00 | USD | U.S. 20-Year Bond Auction - High Yield | 1.657 | — | 1.47 |
| 18:00 | USD | U.S. 20-Year Bond Auction Total Amount | 24000023400.0 | — | 24000079300.0 |
| 18:00 | USD | U.S. 20-Year Bond Auction - HAP | 82.12 | — | 14.51 |
| 18:00 | USD | U.S. 20-Year Bond Auction Bid to Cover | 2.28 | — | 2.39 |
| 21:00 | KRW | South Korea PPI MoM (Dec) | 0.7 | — | 0.0 |
| 21:00 | BRL | Brazil Selic Interest Rate | 2.0 | 2.0 | 2.0 |
| 21:00 | KRW | South Korea PPI YoY (Dec) | 0.1 | — | -0.3 |
| 21:30 | USD | U.S. API Weekly Crude Oil Stocks | 2562000.0 | -280000.0 | -5821000.0 |
| 21:30 | USD | U.S. API Weekly Refined Oil Stocks | 816000.0 | 825000.0 | 4433000.0 |
| 21:30 | USD | U.S. API Weekly Gasoline Stocks | 1129000.0 | 2999000.0 | 1876000.0 |
| 21:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | -4285000.0 | — | -232000.0 |
| 21:45 | NZD | New Zealand Short-Term Visitors MoM | 0.8 | — | 5.9 |
| 21:45 | NZD | New Zealand Net Inflow of Immigrants (Nov) | 672.0 | — | 884.0 |
| 21:45 | NZD | New Zealand External Migration & Visitors (Nov) | -98.6 | — | -96.8 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | 548400000000.0 | — | -245000000000.0 |
| 23:50 | JPY | Japan Trade Balance (Not SA) (Dec) | 751000000000.0 | 930500000000.0 | 366800000000.0 |
| 23:50 | JPY | Japan Goods Trade Balance (SA) (Dec) | 477135000000.00006 | 719200000000.0 | 570200000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 169900000000.0 | — | 580800000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | 272400000000.0 | — | 730700000000.0 |
| 23:50 | JPY | Japan Exports YoY (Dec) | 2.0 | 2.4 | -4.2 |
| 23:50 | JPY | Japan Imports YoY (Dec) | -11.6 | -14.0 | -11.1 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | -37700000000.0 | — | 282900000000.0 |
Thu, Jan 21
95 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | AUD | Australia Consumer Inflation Expectations | 3.4 | — | 3.5 |
| 00:30 | AUD | Australia Full-time Employment (SA) (Dec) | 35700.0 | — | 84200.0 |
| 00:30 | AUD | Australia Labor Force Participation Rate (SA) (Dec) | 66.2 | 66.2 | 66.1 |
| 00:30 | AUD | Australia Unemployment Rate (SA) (Dec) | 6.6 | 6.7 | 6.8 |
| 00:30 | AUD | Australia Part-Time Employment (Dec) | 14300.0 | — | 5800.0 |
| 00:30 | AUD | Australia Total Reserve Assets (Dec) | 60874000000.0 | — | 62446000000.0 |
| 00:30 | AUD | Australia Employment (Dec) | 50000.0 | 50000.0 | 90000.0 |
| 02:00 | NZD | New Zealand RBNZ Offshore Holdings (Dec) | 44.0 | — | 43.2 |
| 03:00 | JPY | Japan 10-Year JGB Auction Yield Target | 0.0 | 0.0 | 0.0 |
| 03:00 | JPY | Japan Benchmark Interest Rate | -0.1 | -0.1 | -0.1 |
| 07:00 | TRY | Turkey Consumer Confidence Index (Jan) | 83.3 | — | 80.1 |
| 07:29 | IDR | Indonesia Lending Facility Rate (Jan) | 4.5 | 4.5 | 4.5 |
| 07:29 | IDR | Indonesia Deposit Facility Rate (Jan) | 3.0 | 3.0 | 3.0 |
| 07:45 | EUR | France Business Climate Composite Indicator (Jan) | 92.0 | — | 91.0 |
| 07:45 | EUR | France INSEE Manufacturing Confidence Index (SA) (Jan) | 98.0 | 94.0 | 93.0 |
| 07:45 | EUR | France INSEE Business Confidence Index (Jan) | 92.0 | 92.0 | 91.0 |
| 08:00 | CHF | Switzerland M3 Money Supply (Dec) | 1141566000000.0 | — | 1139602000000.0 |
| 09:00 | ZAR | South Africa Retail Sales YoY (Nov) | -4.0 | -2.5 | -1.8 |
| 09:00 | EUR | Italy Industrial Orders YoY (Not SA) (Nov) | 5.3 | — | 1.2 |
| 09:00 | EUR | Italy Industrial Sales YoY (Calendar Adjusted) (Nov) | -4.6 | — | -1.7 |
| 09:00 | EUR | Italy Industrial Sales MoM (SA) (Nov) | -2.0 | — | 2.2 |
| 09:00 | EUR | Italy Industrial Orders MoM (SA) (Nov) | -1.3 | — | 3.0 |
| 09:30 | RUB | Russia Budget Balance Account to GDP (Apr) | -3.8 | — | 0.5 |
| 10:00 | EUR | France 5-Year BTAN Auction Avg. Yield | -0.6 | — | -0.62 |
| 10:30 | EUR | France 3-Month BTAN Auction Avg. Yield | -0.66 | — | -0.71 |
| 11:00 | MXN | Mexico Unemployment Rate (SA) (Dec) | 4.4 | — | 4.5 |
| 11:00 | TRY | Turkey Late Liquidity Window Rate (LON) (Jan) | 15.5 | — | 15.5 |
| 11:00 | GBP | U.K. CBI Industrial Prices Expectations (Jan) | 4.0 | — | 0.0 |
| 11:00 | GBP | U.K. CBI Industrial Trends - Orders (Jan) | -38.0 | -35.0 | -25.0 |
| 11:00 | GBP | U.K. CBI Industrial Trends - Export Orders (Jan) | -33.0 | — | -44.0 |
| 11:00 | TRY | Turkey Overnight Lending Rate (O/N) (Jan) | 18.5 | — | 18.5 |
| 11:00 | TRY | Turkey 1-Week Repo Rate | 17.0 | 17.0 | 17.0 |
| 11:00 | TRY | Turkey Late Liquidity Window Rate (Jan) | 21.5 | — | 21.5 |
| 11:00 | GBP | U.K. CBI Industrial Output Expectations (Jan) | -2.0 | — | -6.0 |
| 11:00 | GBP | U.K. CBI Business Optimism Index (Q4) | -22.0 | — | 0.0 |
| 11:30 | TRY | Turkey Net FX Reserves | 11420000000.0 | — | 13620000000.0 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | 47900000000.0 | — | 48680000000.0 |
| 12:00 | MXN | Mexico Unemployment Rate (Not SA) (Dec) | 3.8 | 4.3 | 4.4 |
| 12:45 | EUR | Euro Zone ECB Main Refinancing Rate | 0.0 | 0.0 | 0.0 |
| 12:45 | EUR | Euro Zone ECB Marginal Lending Rate | 0.25 | 0.25 | 0.25 |
| 12:45 | EUR | Euro Zone ECB Deposit Rate | -0.5 | -0.5 | -0.5 |
| 13:00 | ZAR | South Africa Repo Rate (Jan) | 3.5 | 3.5 | 3.5 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 590400000000.0 | — | 597400000000.0 |
| 13:00 | ZAR | South Africa Prime Overdraft Rate (Jan) | 7.0 | — | 7.0 |
| 13:30 | CAD | Canada ADP Employment Change | -28800.0 | — | 40800.0 |
| 13:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 900000.0 | 910000.0 | 965000.0 |
| 13:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 848000.0 | — | 834250.0 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Prices Paid Index (Jan) | 45.4 | — | 27.1 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Index (SA) (Jan) | 26.5 | 12.0 | 11.1 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Shipments Index (Jan) | 22.7 | — | 14.4 |
| 13:30 | USD | U.S. Annual New Housing Starts (SA) (Dec) | 1669000.0 | 1560000.0 | 1547000.0 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing New Orders Index (Jan) | 30.0 | — | 2.3 |
| 13:30 | USD | U.S. New Housing Starts Annualized MoM (SA) (Dec) | 5.8 | 0.8 | 1.2 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Employment Index (Jan) | 22.5 | — | 8.5 |
| 13:30 | USD | U.S. Philadelphia Fed Future Capital Expenditures Index (Jan) | 35.4 | — | 23.8 |
| 13:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 5054000.0 | 5400000.0 | 5271000.0 |
| 13:30 | USD | U.S. Building Permits MoM (SA) (Dec) | 4.5 | -1.7 | 6.2 |
| 13:30 | CAD | Canada New Housing Price Index YoY (Dec) | 4.6 | — | 4.6 |
| 13:30 | USD | U.S. Total Building Permits (SA) (Dec) | 1709000.0 | 1604000.0 | 1639000.0 |
| 13:30 | CAD | Canada New Housing Price Index MoM (Dec) | 0.3 | — | 0.6 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Prices Received Index (Jan) | 36.6 | — | 18.0 |
| 13:30 | USD | U.S. Philadelphia Fed Business Activity Index (SA) (Jan) | 52.8 | — | 43.1 |
| 14:45 | USD | U.S. Bloomberg Weekly Consumer Confidence Index | 43.7 | — | 43.2 |
| 14:45 | USD | U.S. Bloomberg Economic Sentiment Expectations Index (Jan) | 39.5 | — | 38.5 |
| 14:59 | EUR | Euro Zone Consumer Confidence Index Prelim (Jan) | -15.5 | -14.73 | -13.9 |
| 16:30 | USD | U.S. 4-Week Bill Auction Total Amount | 32936635600.0 | — | 32838608000.0 |
| 16:30 | USD | U.S. 4-Week Treasury Bill Yield | 0.07 | — | 0.075 |
| 16:30 | USD | U.S. 8-Week Bill Auction Yield | 0.08 | — | 0.08 |
| 16:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 3.95 | — | 3.62 |
| 16:30 | USD | U.S. 4-Week Bill Auction - HAP | 52.05 | — | 68.87 |
| 18:00 | USD | U.S. 10-Year TIPS Auction Bid to Cover | 2.68 | — | 2.71 |
| 18:00 | USD | U.S. 10-Year TIPS Auction Total Amount | 15000041500.0 | — | 13664774800.0 |
| 18:00 | USD | U.S. 10-Year TIPS Auction - HAP | 17.54 | — | 72.22 |
| 18:00 | USD | U.S. 10-Year TIPS Auction Avg. Yield | -0.987 | — | -0.867 |
| 21:30 | USD | U.S. Weekly M2 Money Supply | 369000000000.0 | — | 107400000000.0 |
| 21:30 | USD | U.S. Weekly Treasuries Held by Foreign Central Banks | 17541000000.0 | — | 26777999999.999996 |
| 21:30 | NZD | New Zealand Performance of Manufacturing Index (Dec) | 48.7 | — | 55.3 |
| 21:30 | USD | U.S. Weekly M1 Money Supply | 56700000000.0 | — | 218200000000.0 |
| 21:45 | NZD | New Zealand CPI YoY (Q4) | 1.4 | 1.0 | 1.4 |
| 21:45 | NZD | New Zealand CPI QoQ (Q4) | 0.5 | 0.0 | 0.7 |
| 22:00 | AUD | Australia Composite PMI Prelim (Jan) | — | — | — |
| 22:00 | AUD | Australia Services PMI Prelim (Jan) | — | — | — |
| 22:00 | AUD | Australia Manufacturing PMI Prelim (Jan) | — | — | — |
| 23:30 | JPY | Japan CPI MoM | -0.3 | — | -0.5 |
| 23:30 | JPY | Japan CPI (Excl. Food & Energy) (SA) (Dec) | 101.6 | — | 101.6 |
| 23:30 | JPY | Japan National Core CPI YoY (Dec) | -1.0 | -1.1 | -0.9 |
| 23:30 | JPY | Japan National CPI MoM (Excl. Food & Energy) (Dec) | -0.1 | — | 0.0 |
| 23:30 | JPY | Japan National CPI YoY (Excl. Food & Energy) (Dec) | -0.59 | — | -0.4 |
