Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Oct 27
45 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | CNY | China, Mainland Profits for Industrial Enterprises Above Designated Size YoY (Sept) | 21.6 | — | 20.4 |
| 01:30 | CNY | China, Mainland Industrial Profit YoY (YTD) (Sept) | 3.2 | — | 0.9 |
| 07:00 | TRY | Turkey Capacity Utilization (Oct) | 74.2 | — | 74.0 |
| 07:00 | TRY | Turkey Manufacturing Confidence Index (Oct) | 100.8 | — | 100.2 |
| 09:00 | EUR | Euro Zone 3-Month M3 Money Supply YoY (Sept) | 3.0 | — | 3.2 |
| 09:00 | EUR | Germany Ifo Business Expectations Index (SA) (Oct) | 91.6 | 90.0 | 89.7 |
| 09:00 | EUR | Germany Ifo Current Business Situation Index (SA) (Oct) | 85.3 | 86.0 | 85.7 |
| 09:00 | EUR | Euro Zone M3 Money Supply YoY (Sept) | 2.8 | 2.8 | 2.9 |
| 09:00 | EUR | Euro Zone Non-Financial Corporate Loans YoY (Sept) | 2.9 | — | 3.0 |
| 09:00 | EUR | Euro Zone Private Sector Credit YoY (Sept) | 2.6 | 2.6 | 2.5 |
| 09:00 | EUR | Euro Zone M3 Money Supply (SA) (Sept) | 16990366000000.0 | — | 16915373000000.0 |
| 09:00 | EUR | Germany IFO Business Climate Index (SA) (Oct) | 88.4 | 88.0 | 87.7 |
| 11:00 | BRL | Brazil FGV Consumer Confidence Index (Oct) | 88.5 | — | 87.5 |
| 11:00 | GBP | U.K. CBI Retail Sales Expectations Index (Oct) | -39.0 | — | -36.0 |
| 11:00 | GBP | U.K. CBI Distributive Trades (Oct) | -27.0 | — | -29.0 |
| 12:00 | MXN | Mexico Trade Balance (Sept) | -2400000000.0 | -1270000000.0 | -1944000000.0 |
| 12:00 | CAD | Canada National Economic Confidence Index | 49.6 | — | 49.6 |
| 12:00 | MXN | Mexico Trade Balance (SA) (Sept) | -831000000.0 | — | 609000000.0 |
| 12:30 | USD | U.S. Durable Goods Orders MoM (Excl.Transport) (Sept) | — | 0.2 | 0.4 |
| 12:30 | USD | U.S. Non-Defense Capital Durable Goods Orders MoM (Excl. Aircraft) (Sept) | — | — | 0.6 |
| 12:30 | USD | U.S. Durable Goods Orders MoM (Sept) | — | 0.3 | 2.9 |
| 12:30 | USD | U.S. Durable Goods Orders MoM (Excl. Defense) (SA) (Sept) | — | — | 1.9 |
| 14:00 | EUR | France 12-Month BTF Auction Avg. Yield | 2.053 | — | 2.020 |
| 14:00 | EUR | France 6-Month BTF Auction Avg. Yield | 2.015 | — | 2.015 |
| 14:00 | EUR | France 3-Month BTF Auction Avg. Yield | 2.011 | — | 1.987 |
| 14:30 | USD | U.S. Dallas Fed New Orders Index (Oct) | -1.7 | — | -2.6 |
| 14:30 | USD | U.S. Dallas Fed Manufacturing Shipments Index (Oct) | 5.8 | — | 6.7 |
| 14:30 | USD | U.S. Dallas Fed Manufacturing Raw Materials Prices Index (Oct) | 33.4 | — | 43.4 |
| 14:30 | USD | U.S. Dallas Fed Manufacturing Employment Index (Oct) | 2.0 | — | -3.4 |
| 14:30 | USD | U.S. Dallas Fed Manufacturing Output Index (Oct) | 5.2 | — | 5.2 |
| 14:30 | USD | U.S. Dallas Fed General Business Activity Index (Oct) | -5.0 | — | -8.7 |
| 14:30 | USD | U.S. Dallas Fed Finished Goods Price Index (Oct) | 7.7 | — | 11.7 |
| 15:30 | USD | U.S. 6-Month Bill Auction Total Amount | 81314749800.0 | — | 79668482400.0 |
| 15:30 | USD | U.S. 6-Month Bill Auction Rate | 3.640 | — | 3.660 |
| 15:30 | USD | U.S. 2-Year Note Auction Avg. Yield | 3.504 | — | 3.561 |
| 15:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 3.06 | — | 3.02 |
| 15:30 | USD | U.S. 6-Month Bill Auction - HAP | 4.69 | — | 56.97 |
| 17:00 | USD | U.S. 3-Month Bill Auction Avg. Yield | 3.730 | — | 3.810 |
| 17:00 | USD | U.S. 5-Year Note Auction Avg. Yield | 3.625 | — | 3.710 |
| 18:00 | USD | U.S. 3-Month Bill Auction Bid to Cover | 3.07 | — | 3.01 |
| 18:00 | USD | U.S. 3-Month Bill Auction Total Amount | 90819446100.0 | — | 88980319300.0 |
| 18:00 | USD | U.S. 3-Month Bill Auction - HAP | 74.3 | — | 80.35 |
| 21:00 | KRW | South Korea Consumer Confidence Index (Oct) | 109.8 | — | 110.1 |
| 23:00 | KRW | South Korea GDP Prelim QoQ (SA) (Q3) | 1.2 | 0.9 | 0.7 |
| 23:00 | KRW | South Korea GDP Prelim YoY (SA) (Q3) | 1.7 | 1.5 | 0.6 |
Tue, Oct 28
45 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. BRC Shop Price Index YoY (Oct) | 1.0 | — | 1.4 |
| 04:00 | EUR | Italy New Car Registrations YoY (Sept) | 4.2 | — | 4.1 |
| 04:00 | GBP | U.K. New Car Registrations MoM (Sept) | 277.4 | — | -40.8 |
| 04:00 | EUR | France New Car Registrations YoY (Sept) | 1.0 | — | 1.0 |
| 04:00 | EUR | Germany New Passenger Car Registrations MoM (Sept) | 13.7 | — | -21.7 |
| 04:00 | EUR | France New Car Registrations MoM (Sept) | 59.8 | — | -24.5 |
| 04:00 | EUR | Germany New Passenger Car Registrations YoY (Sept) | 12.8 | — | 12.8 |
| 04:00 | GBP | U.K. New Car Registrations YoY (Sept) | 13.7 | — | 13.7 |
| 04:00 | EUR | Italy New Car Registrations MoM (Sept) | 88.4 | — | -43.2 |
| 05:00 | JPY | Japan Core CPI YoY | 2.1 | 2.1 | 2.0 |
| 07:00 | EUR | Germany GfK Consumer Confidence Index (SA) (Nov) | -24.1 | -22.0 | -22.3 |
| 09:00 | EUR | Italy ISTAT Consumer Confidence Index (Oct) | 97.6 | 97.0 | 96.8 |
| 09:00 | EUR | Italy ISTAT Manufacturing Confidence Index (Oct) | 88.3 | 87.5 | 87.3 |
| 10:30 | EUR | Germany 5-Year Bobl Auction Avg. Yield | 2.210 | — | 2.310 |
| 10:30 | INR | India Manufacturing Output MoM (Sept) | 4.8 | — | 3.8 |
| 10:30 | INR | India Industrial Production Index YoY (Sept) | 4.0 | — | 4.0 |
| 10:30 | INR | India Cumulative Industrial Production Index YoY (Sept) | 3.00 | — | 2.80 |
| 11:00 | EUR | France Unemployment Class-A (Sept) | 3082000.0 | — | 3021800.0 |
| 12:00 | MXN | Mexico Unemployment Rate (SA) (Sept) | 2.70 | — | 2.60 |
| 12:00 | MXN | Mexico Unemployment Rate (Not SA) (Sept) | 3.00 | — | 2.90 |
| 12:55 | USD | U.S. Weekly Redbook Index YoY | 5.2 | — | 5.0 |
| 13:00 | USD | U.S. FHFA House Price Index MoM (Aug) | 0.4 | — | -0.1 |
| 13:00 | USD | U.S. S&P/CS 10-City Home Price Index YoY (Aug) | 2.15 | — | 2.34 |
| 13:00 | USD | U.S. S&P/CS 20-City Home Price Index (Not SA) (Aug) | 339.99 | — | 341.95 |
| 13:00 | USD | U.S. S&P/CS 20-City Home Price Index MoM (Not SA) (Aug) | -0.6 | — | -0.3 |
| 13:00 | USD | U.S. FHFA House Price Index YoY (Aug) | 2.3 | — | 2.3 |
| 13:00 | USD | U.S. S&P/CS 20-City Home Price Index YoY (Not SA) (Aug) | 1.6 | 1.3 | 1.8 |
| 13:00 | USD | U.S. S&P/CS 10-City Home Price Index MoM (Not SA) (Aug) | -0.56 | — | -0.31 |
| 13:00 | USD | U.S. FHFA House Price Index (Aug) | 435.3 | — | 433.4 |
| 13:00 | USD | U.S. S&P/CS 20-City Home Price Index MoM (SA) (Aug) | 0.2 | -0.1 | -0.1 |
| 14:00 | USD | U.S. Richmond Fed Manufacturing Shipments Index (Oct) | 4.0 | — | -20.0 |
| 14:00 | USD | U.S. Conference Board Consumer Expectations Index (Oct) | 71.5 | — | 73.4 |
| 14:00 | USD | U.S. Richmond Fed Manufacturing Composite Index (Oct) | -4.0 | — | -17.0 |
| 14:00 | USD | U.S. Richmond Fed Services Revenue Index (Oct) | 4.0 | — | 1.0 |
| 14:00 | USD | U.S. Conference Board Consumer Confidence Index (Oct) | 94.6 | 93.2 | 94.2 |
| 14:00 | USD | U.S. Conference Board Present Situation Index (Oct) | 129.3 | — | 125.4 |
| 14:30 | USD | U.S. Texas Service Sector Outlook Index (Oct) | -9.4 | — | -5.6 |
| 14:30 | USD | U.S. Dallas Fed Services Revenues Index (Oct) | -6.4 | — | -2.4 |
| 15:30 | USD | U.S. 52-Week Bill Auction Yield | 3.445 | — | 3.540 |
| 17:00 | USD | U.S. 7-Year Note Auction Yield | 3.790 | — | 3.953 |
| 19:00 | ARS | Argentina Total Wage Index (Aug) | 7261.51 | — | 7089.73 |
| 20:30 | USD | U.S. API Weekly Crude Oil Stocks | -4020000.0 | — | -2981000.0 |
| 20:30 | USD | U.S. API Weekly Refined Oil Stocks | -4360000.0 | — | -974000.0 |
| 20:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | 1735000.0 | — | — |
| 20:30 | USD | U.S. API Weekly Gasoline Stocks | -6349000.0 | — | -236000.0 |
Wed, Oct 29
69 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia Weighted CPI YoY (SA) (Sept) | 3.5 | — | 3.0 |
| 00:30 | AUD | Australia CPI YoY (Q3) | 3.2 | 3.0 | 2.1 |
| 00:30 | AUD | Australia CPI QoQ (Q3) | 1.3 | 1.1 | 0.7 |
| 00:30 | AUD | Australia RBA Trimmed Mean CPI YoY (Q3) | 3.0 | 2.7 | 2.7 |
| 00:30 | AUD | Australia RBA Weighted Median CPI QoQ (Q3) | 1.0 | — | 0.6 |
| 00:30 | AUD | Australia RBA Weighted Median CPI YoY (Q3) | 2.8 | 2.7 | 2.7 |
| 00:30 | AUD | Australia CPI MoM (SA) (Sept) | 0.3 | — | 0.1 |
| 00:30 | AUD | Australia RBA Trimmed Mean CPI QoQ (Q3) | 1.0 | 0.8 | 0.6 |
| 00:30 | AUD | Australia Weighted CPI YoY (Sept) | 3.5 | 3.1 | 3.0 |
| 00:30 | AUD | Australia CPI (Q3) | 143.6 | — | 141.7 |
| 05:00 | JPY | Japan Household Consumer Confidence Index (Oct) | 35.8 | — | 35.3 |
| 06:00 | ZAR | South Africa M3 Money Supply YoY (Sept) | 6.07 | — | 6.18 |
| 06:00 | ZAR | South Africa Private Sector Credit YoY (Sept) | 6.03 | — | 5.86 |
| 09:00 | EUR | Italy Trade Balance Non-EU Prelim (Sept) | 2740000000.0 | — | 1780000000.0 |
| 09:00 | CHF | Switzerland ZEW Investor Confidence Index (Oct) | -7.7 | — | -46.4 |
| 09:00 | CHF | Switzerland ZEW Current Conditions Index (Oct) | 0.0 | — | 3.6 |
| 09:30 | GBP | U.K. M4 Money Supply (SA) (Sept) | 3180847000000.0 | — | 3159486000000.0 |
| 09:30 | GBP | U.K. M4 Money Supply YoY (Sept) | 3.6 | — | 3.4 |
| 09:30 | GBP | U.K. BOE Consumer Credit (Sept) | 1491000000.0 | 1500000000.0 | 1692000000.0000002 |
| 09:30 | GBP | U.K. Net Personal Loan (Sept) | 7000000000.0 | 5600000000.0 | 6000000000.0 |
| 09:30 | GBP | U.K. M4 Money Supply MoM (Sept) | 0.6 | — | 0.4 |
| 09:30 | GBP | U.K. Mortgage Lending (Sept) | 5489000000.0 | 4100000000.0 | 4308000000.0 |
| 09:30 | GBP | U.K. Mortgage Approvals (Sept) | 65944.0 | 64000.0 | 64680.0 |
| 10:00 | EUR | Italy Average Hourly Wage MoM (Sept) | 0.0 | — | 0.5 |
| 10:10 | EUR | Italy 6-Month BOT Auction Avg. Yield | 1.974 | — | 2.044 |
| 10:30 | EUR | Germany 10-Year Bund Auction Avg. Yield | 2.620 | — | 2.720 |
| 11:00 | EUR | Italy PPI YoY (Sept) | 1.1 | — | 0.2 |
| 11:00 | USD | U.S. MBA Mortgage Market Index (SA) | 338.7 | — | 316.2 |
| 11:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 7.1 | — | -0.3 |
| 11:00 | EUR | Italy PPI MoM (Sept) | 0.2 | — | -0.6 |
| 11:00 | USD | U.S. MBA Purchase Index (SA) | 164.3 | — | 157.3 |
| 11:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 6.3 | — | 6.37 |
| 11:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 1327.8 | — | 1214.7 |
| 11:30 | BRL | Brazil Bank Loans MoM (Sept) | 1.1 | — | 0.5 |
| 12:30 | USD | U.S. Wholesale Inventory MoM (SA) (Sept) | — | -0.2 | -0.2 |
| 13:45 | CAD | Canada Overnight Target Rate | 2.25 | 2.25 | 2.5 |
| 14:00 | USD | U.S. Pending Home Sales Index MoM (SA) (Sept) | 0.0 | 1.0 | 4.0 |
| 14:00 | USD | U.S. Pending Home Sales Index (Sept) | 74.8 | — | 74.7 |
| 14:00 | USD | U.S. Pending Home Sales Index YoY (Sept) | 1.5 | — | 0.5 |
| 14:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | 1334000.0 | — | -770000.0 |
| 14:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 22367000.0 | — | 22628000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | 86.6 | 88.8 | 88.6 |
| 14:30 | USD | U.S. EIA Weekly Petroleum Products Imports | 284000.0 | — | -335000.0 |
| 14:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 1091000.0 | — | 1112000.0 |
| 14:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | -1000.0 | — | -1000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Crude Runs | -511000.0 | — | 600000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Stocks Change | -6858000.0 | -211000.0 | -961000.0 |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | -134000.0 | — | 40000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | -1024999.9999999999 | — | 656000.0 |
| 14:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | 49000.0 | — | 88000.0 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | -5941000.0 | -1903000.0 | -2147000.0 |
| 14:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 19675000.0 | — | 19684000.0 |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | -2.0 | — | 2.9 |
| 14:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 5087300.0 | — | 4919300.0 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Production Changes | -4000.0 | — | 235000.0 |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | -3362000.0 | -1735000.0 | -1479000.0 |
| 16:00 | RUB | Russia Unemployment Rate (Sept) | 2.2 | 2.3 | 2.1 |
| 16:00 | RUB | Russia Real Wage Growth YoY (Aug) | 3.8 | 5.2 | 6.6 |
| 16:00 | RUB | Russia Retail Sales YoY (Sept) | 1.8 | 2.0 | 2.8 |
| 16:01 | RUB | Russia Monthly GDP YoY (Sept) | 0.9 | — | 0.4 |
| 17:30 | BRL | Brazil Cross-Border Capital Flows | 513000000.0 | — | -2016000000.0 |
| 18:00 | USD | U.S. Target Federal Funds Rate Lower Limit (Overnight Reverse Repo Rate) | 3.75 | 3.75 | 4.0 |
| 18:00 | USD | U.S. Federal Funds Rate Target | 3.875 | — | 4.125 |
| 18:00 | USD | U.S. Target Federal Funds Rate Upper Limit (Excess Reserves Ratio) | 4.0 | 4.0 | 4.25 |
| 18:00 | USD | U.S. Interest Rate On Reserve Balances | 3.9 | — | 4.15 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | -62100000000.0 | — | -288100000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | -253500000000.0 | — | -700000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | -351400000000.0 | — | -669700000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 1344200000000.0 | — | 752600000000.0 |
Thu, Oct 30
109 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | NZD | New Zealand NBNZ Own Activity Index (Oct) | 44.6 | — | 43.4 |
| 00:00 | NZD | New Zealand NBNZ Business Outlook Index (Oct) | 58.1 | — | 49.6 |
| 00:30 | AUD | Australia Export Price Index YoY (Q3) | 0.1 | — | -3.3 |
| 00:30 | AUD | Australia Import Price Index QoQ (Q3) | -0.4 | — | -0.8 |
| 00:30 | AUD | Australia Export Price Index QoQ (Q3) | -0.9 | — | -4.5 |
| 00:30 | AUD | Australia Import Price Index YoY (Q3) | 2.3 | — | 1.4 |
| 03:00 | JPY | Japan Benchmark Interest Rate | 0.50 | 0.50 | 0.50 |
| 06:30 | EUR | France Household Consumption Expenditure MoM (SA) (Sept) | 0.3 | 0.1 | 0.1 |
| 06:30 | EUR | France Household Consumption Expenditure YoY (Sept) | -0.3 | — | -0.8 |
| 06:30 | EUR | France GDP Prelim YoY (SA) (Q3) | 0.9 | 0.6 | 0.8 |
| 06:30 | EUR | France GDP Prelim QoQ (SA) (Q3) | 0.5 | 0.2 | 0.3 |
| 07:00 | TRY | Turkey Economic Sentiment Indicator (Oct) | 98.2 | — | 98.0 |
| 08:00 | CHF | Switzerland KOF Economic Leading Indicator (Oct) | 101.3 | 98.3 | 98.0 |
| 08:55 | EUR | Germany Unemployment Changes (SA) (Oct) | 14000.0 | 8000.0 | 14000.0 |
| 08:55 | EUR | Germany Unemployment (SA) (Oct) | 2973000.0 | — | 2976000.0 |
| 08:55 | EUR | Germany Unemployment (Not SA) (Oct) | 2910000.0 | — | 2955000.0 |
| 08:55 | EUR | Germany Unemployment Rate (SA) (Oct) | 6.3 | 6.3 | 6.3 |
| 09:00 | EUR | Germany HE State CPI YoY (Oct) | 2.4 | — | 2.6 |
| 09:00 | EUR | Germany NW State CPI YoY (Oct) | 2.3 | — | 2.3 |
| 09:00 | EUR | Germany BW State CPI YoY (Oct) | 2.3 | — | 2.7 |
| 09:00 | EUR | Germany SN State CPI MoM (Oct) | 0.3 | — | 0.2 |
| 09:00 | EUR | Germany GDP Prelim QoQ (SA) (Q3) | 0.0 | 0.0 | -0.3 |
| 09:00 | EUR | Germany BW State CPI MoM (Oct) | 0.3 | — | 0.2 |
| 09:00 | EUR | Italy GDP Prelim YoY (SA) (Q3) | 0.4 | 0.6 | 0.4 |
| 09:00 | EUR | Germany BY State CPI YoY (Oct) | 2.2 | — | 2.4 |
| 09:00 | EUR | Germany SN State CPI YoY (Oct) | 2.1 | — | 2.2 |
| 09:00 | EUR | Germany BY State CPI MoM (Oct) | 0.3 | — | 0.4 |
| 09:00 | EUR | Germany GDP Prelim YoY (Working-day Adjusted) (Q3) | 0.3 | 0.3 | 0.2 |
| 09:00 | EUR | Germany HE State CPI MoM (Oct) | 0.3 | — | 0.2 |
| 09:00 | EUR | Italy GDP Prelim QoQ (Q3) | 0.0 | 0.1 | -0.1 |
| 09:00 | EUR | Germany BB State CPI YoY (Oct) | 2.6 | — | 2.6 |
| 09:00 | EUR | Germany NW State CPI MoM (Oct) | 0.4 | — | 0.2 |
| 09:00 | EUR | Germany BB State CPI MoM (Oct) | 0.4 | — | 0.1 |
| 09:00 | EUR | Germany GDP Prelim YoY (Not SA) (Q3) | 0.3 | 0.1 | -0.2 |
| 09:30 | ZAR | South Africa PPI YoY (Sept) | 2.3 | — | 2.1 |
| 09:30 | ZAR | South Africa PPI MoM (Sept) | -0.1 | — | 0.3 |
| 10:00 | EUR | Euro Zone Consumer Confidence Index Final (Oct) | -14.2 | -14.2 | -14.2 |
| 10:00 | EUR | Euro Zone Consumer Inflation Expectations (Oct) | 21.9 | — | 24.0 |
| 10:00 | EUR | Euro Zone Business Climate Index (Oct) | -0.46 | — | -0.76 |
| 10:00 | EUR | Euro Zone Economic Sentiment Indicator (Oct) | 96.8 | 96.0 | 95.5 |
| 10:00 | EUR | Euro Zone GDP Prelim YoY (SA) (Q3) | 1.3 | 1.2 | 1.5 |
| 10:00 | EUR | Italy Unemployment Rate (SA) (Sept) | 6.1 | 6.0 | 6.0 |
| 10:00 | EUR | Euro Zone Services Sentiment Index (Oct) | 4.0 | 3.8 | 3.6 |
| 10:00 | EUR | Euro Zone Selling Price Expectations (Oct) | 7.5 | — | 6.9 |
| 10:00 | EUR | Euro Zone Industrial Climate Index (Oct) | -8.2 | -10.0 | -10.3 |
| 10:00 | EUR | Euro Zone Unemployment Rate (Sept) | 6.3 | 6.3 | 6.3 |
| 10:00 | EUR | Euro Zone GDP Prelim QoQ (SA) (Q3) | 0.2 | 0.1 | 0.1 |
| 10:10 | EUR | Italy 5-Year BTP Bond Auction Avg. Yield | 2.75 | — | 2.94 |
| 10:10 | EUR | Italy 10-Year BTP Bond Auction Avg. Yield | 3.46 | — | 2.23 |
| 11:00 | TRY | Turkey Bank Non-Performing Loans Ratio (Sept) | 2.29 | — | 2.22 |
| 11:00 | EUR | Italy Industrial Sales YoY (Calendar Adjusted) (Aug) | -0.1 | — | 1.2 |
| 11:00 | BRL | Brazil IGP-M Inflation Index MoM (Oct) | -0.36 | -0.23 | 0.42 |
| 11:00 | EUR | Italy Industrial Sales MoM (SA) (Aug) | -0.7 | — | 0.4 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | — | — | 87270000000.0 |
| 11:30 | TRY | Turkey Net FX Reserves | 67769999999.99999 | — | 79610000000.0 |
| 12:00 | MXN | Mexico GDP Prelim QoQ (Q3) | -0.3 | -0.3 | 0.6 |
| 12:00 | MXN | Mexico GDP Prelim YoY (Q3) | -0.2 | -0.2 | 0.0 |
| 12:00 | ZAR | South Africa Budget Balance MoM (Sept) | -15360000000.0 | — | -38350000000.0 |
| 12:30 | USD | U.S. Core PCE Price Index Prelim YoY (Q3) | — | — | 2.7 |
| 12:30 | USD | U.S. PCE Price Index Prelim YoY (Q3) | — | — | 2.4 |
| 12:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | — | — | — |
| 12:30 | CAD | Canada Average Weekly Earnings YoY (Aug) | 3.01 | — | 3.31 |
| 12:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | — | — | — |
| 12:30 | USD | U.S. Real Personal Consumption Expenditures Prelim QoQ (Q3) | — | 3.2 | 2.5 |
| 12:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | — | — | — |
| 12:30 | USD | U.S. Annualized Real GDP Prelim (Q3) | — | — | 23685300000000.0 |
| 13:00 | EUR | Germany CPI Prelim MoM (Oct) | 0.3 | 0.2 | 0.2 |
| 13:00 | EUR | Germany HICP Prelim YoY (Oct) | 2.3 | 2.3 | 2.4 |
| 13:00 | EUR | Germany CPI Prelim YoY (Oct) | 2.3 | 2.2 | 2.4 |
| 13:00 | EUR | Germany HICP Prelim MoM (Oct) | 0.3 | 0.2 | 0.2 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 731200000000.0 | — | 742400000000.0 |
| 13:15 | EUR | Euro Zone ECB Deposit Rate | 2.0 | 2.0 | 2.0 |
| 13:15 | EUR | Euro Zone ECB Main Refinancing Rate | 2.15 | 2.15 | 2.15 |
| 13:15 | EUR | Euro Zone ECB Marginal Lending Rate | 2.4 | 2.4 | 2.4 |
| 13:30 | INR | India M3 Money Supply YoY | — | — | 9.6 |
| 14:00 | SAR | Saudi Arabia Private Sector Credit YoY (Sept) | — | — | 13.20 |
| 14:00 | SAR | Saudi Arabia M3 Money Supply YoY (Sept) | — | — | 8.40 |
| 14:30 | USD | U.S. EIA Weekly Natural Gas Stocks Change | 74000000000.0 | 73000000000.0 | 87000000000.0 |
| 14:30 | USD | U.S. EIA Natural Gas Implied Flow | 74000000000.0 | — | 87000000000.0 |
| 15:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 2.64 | — | 2.73 |
| 15:30 | USD | U.S. 4-Week Bill Auction - HAP | 28.44 | — | 11.65 |
| 15:30 | USD | U.S. 8-Week Bill Auction Yield | 3.89 | — | 3.900 |
| 15:30 | USD | U.S. 4-Week Bill Auction Total Amount | 110357985100.0 | — | 110309903100.0 |
| 15:30 | USD | U.S. 4-Week Treasury Bill Yield | 3.91 | — | 3.945 |
| 16:00 | RUB | Russia Monthly GDP YoY (Sept) | — | — | 0.4 |
| 17:30 | BRL | Brazil CAGED Net Payroll Jobs (Sept) | 213000.0 | — | 147360.0 |
| 17:30 | BRL | Brazil Central Government Balance (Sept) | -14497000000.0 | — | -15564000000.0 |
| 19:00 | MXN | Mexico Fiscal Balance (Sept) | -198110000000.0 | — | -21030000000.0 |
| 20:30 | USD | U.S. Weekly Treasuries Held by Foreign Central Banks | 36340000000.0 | — | 4754000000.0 |
| 23:00 | KRW | South Korea Retail Sales MoM (Sept) | -2.4 | — | -2.4 |
| 23:00 | KRW | South Korea Industrial Output YoY (Sept) | 11.6 | — | 0.9 |
| 23:00 | KRW | South Korea Services Output MoM (Sept) | 1.8 | — | -0.7 |
| 23:00 | KRW | South Korea Industrial Output MoM (SA) (Sept) | -1.2 | — | 2.4 |
| 23:30 | JPY | Japan Tokyo CPI MoM (Excl. Food & Energy) (Oct) | 0.9 | — | -0.7 |
| 23:30 | JPY | Japan Jobs to Applicants Ratio (Sept) | 1.2 | 1.2 | 1.2 |
| 23:30 | JPY | Japan Tokyo CPI MoM (Oct) | 0.9 | — | -0.4 |
| 23:30 | JPY | Japan Tokyo CPI YoY (Oct) | 2.8 | 2.4 | 2.5 |
| 23:30 | JPY | Japan Tokyo CPI YoY (Excl. Food & Energy) (Oct) | 1.6 | — | 1.0 |
| 23:30 | JPY | Japan Tokyo Core CPI YoY (Oct) | 2.8 | 2.6 | 2.5 |
| 23:30 | JPY | Japan Unemployment Rate (Sept) | 2.6 | 2.5 | 2.6 |
| 23:50 | JPY | Japan Industrial Output Prelim YoY (Sept) | 3.4 | 1.8 | 0.1 |
| 23:50 | JPY | Japan Retail Sales (Sept) | 126130.0 | — | 126830.0 |
| 23:50 | JPY | Japan Industrial Inventory MoM (Sept) | 0.5 | — | -1.0 |
| 23:50 | JPY | Japan Retail Sales MoM (SA) (Sept) | 0.3 | 0.9 | -1.1 |
| 23:50 | JPY | Japan Large-Scale Retail Sales YoY (Sept) | 3.0 | — | 3.3 |
| 23:50 | JPY | Japan Retail Sales YoY (Sept) | 0.5 | 0.7 | -1.1 |
| 23:50 | JPY | Japan Industrial Output Prelim MoM (Sept) | 2.2 | — | -1.5 |
| 23:50 | JPY | Japan 2-Month-Ahead Industrial Production Forecast MoM (Nov) | -0.9 | — | 1.2 |
| 23:50 | JPY | Japan 1-Month-Ahead Industrial Production Forecast MoM (Oct) | 1.9 | — | 4.1 |
Fri, Oct 31
73 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia M3 Money Supply (Sept) | 3299560000000.0 | — | 3273120000000.0 |
| 00:30 | AUD | Australia PPI QoQ (Q3) | 1.0 | — | 0.7 |
