Axon Enterprise, Inc. Common Stock (AXON) Stock Price
AXONStock
$600.73−23.17%52W
Market Cap$48.80B
P/E401.18x
PEG Ratio2.80
Div yield—
Beta1.42
AXON Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)23.83%
Price vs S&P 500 (4W)2.77%
PEG Ratio2.80
VGM Score46.73
P/E Ratio (Annual)401.18x
AXON Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.84 | $1.88 | +1.96%(+$0.04) | |
| Q1 2026 | $1.60 | $1.61 | +0.80%(+$0.01) | |
| Q4 2025 | $1.60 | $2.15 | +34.51%(+$0.55) | |
| Q3 2025 | $1.54 | $1.17 | -24.08%(-$0.37) | |
| Q2 2025 | $1.46 | $2.12 | +45.01%(+$0.66) |
AXON Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.21
4.21
4.21
4.21
Industry Peers — Ordnance(5)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
AXONAxon Enterprise, Inc. Common Stock | F | B | B | $600.73 |
| NPKNational Presto Industries, Inc. | D | C | B | $152.62 |
| RGRSturm, Ruger & Company, Inc. | C | D | D | $37.26 |
| SWBISmith & Wesson Brands, Inc. Common Stock | B | D | C | $12.78 |
| WRAPWrap Technologies, Inc. Common Stock | F | B | B | $1.61 |
| FBDTFirst Breach Inc. Common Stock | — | — | F | $0.70 |
About Axon Enterprise, Inc. Common Stock
Axon Enterprise provides an integrated public safety operating system that combines cloud-based software and hardware solutions for law enforcement and security agencies. The company's product suite includes digital evidence management, TASER energy devices, body and fixed cameras, drones, and related accessories. Revenue is primarily driven by the Connected Devices segment, which manufactures and sells conducted energy weapons, imaging systems, and counter-drone technologies.