eBay Inc (EBAY) Stock Price
EBAYStock
$105.62+13.81%52W
Market Cap$47.00B
P/E22.71x
PEG Ratio1.62
Div yield2.41%
Beta1.33
EBAY Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)11.89%
Price vs S&P 500 (4W)-2.95%
PEG Ratio1.62
VGM Score45.85
P/E Ratio (Annual)22.71x
Indicated Dividend Yield (Annual)2.41%
EBAY Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.51 | $1.60 | +6.24%(+$0.09) | |
| Q1 2026 | $1.58 | $1.66 | +5.03%(+$0.08) | |
| Q4 2025 | $1.35 | $1.41 | +4.44%(+$0.06) | |
| Q3 2025 | $1.33 | $1.36 | +1.90%(+$0.03) | |
| Q2 2025 | $1.30 | $1.37 | +5.63%(+$0.07) |
EBAY Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.39
3.44
3.45
3.50
Industry Peers — Business Services(124)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
EBAYeBay Inc | D | D | C | $105.62 |
| VVISA Inc. | D | C | B | $381.60 |
| MAMastercard Incorporated | D | B | B | $595.30 |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | C | D | C | $118.90 |
| UBERUber Technologies, Inc. | C | B | C | $78.82 |
| PDDPDD Holdings Inc. American Depositary Shares | B | C | C | $85.69 |
| ACNAccenture PLC | B | C | C | $189.61 |
| DASHDoorDash, Inc. Class A Common Stock | F | B | B | $236.74 |
| MELIMercado Libre, Inc | C | B | C | $1966.25 |
| RELXRELX PLC | C | C | C | $36.54 |
| PYPLPayPal Holdings, Inc. Common Stock | B | D | C | $53.66 |
About eBay Inc
eBay operates a global e-commerce marketplace generating $79.6 billion in 2025 gross merchandise volume across nearly 190 markets, ranking among the world's top 10 e-commerce platforms. The platform connects approximately 135 million buyers with 20 million sellers, generating revenue through listing fees, advertising, managed payments, and revenue-sharing arrangements. Over 50% of GMV derives from international markets, with major presence in the UK, Germany, and Australia.