Constellation Energy Corporation Common Stock
CEGStock
$251.77−18.83%52W
Market Cap$92.69B
P/E39.97x
Div yield0.66%
Beta1.13
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-33.24%
Price vs S&P 500 (4W)-4.29%
VGM Score46.75
Market Capitalization$92.69B
P/E Ratio (Annual)39.97x
Indicated Dividend Yield (Annual)0.66%
Earnings Surprise History
Q1 262.74est. 2.59
Analyst Recommendations
Apr 2026
May 2026
Jun 2026
Jul 2026
3.96
3.93
4.00
4.00
Industry Peers — Electric Services(98)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
CEGConstellation Energy Corporation Common Stock | D | B | D | $251.77 |
| NEENextEra Energy, Inc. | D | B | B | $89.35 |
| SOThe Southern Company | D | C | C | $96.07 |
| SOJCThe Southern Company Series 2017B 5.25% Junior Subordinated Notes due December 1, 2077 | D | C | C | $20.43 |
| SOJDThe Southern Company Series 2020A 4.95% Junior Subordinated Notes due January 30, 2080 | D | C | C | $19.13 |
| SOJEThe Southern Company Series 2020C 4.20% Junior Subordinated Notes due October 15, 2060 | D | C | C | $16.70 |
| SOJFThe Southern Company Series 2025A 6.50% Junior Subordinated Notes due March 15, 2085 | D | C | C | $25.19 |
| SOMNThe Southern Company 2025 Series A Corporate Units | D | C | C | $50.33 |
| AEPAmerican Electric Power Company, Inc. | C | B | B | $133.13 |
| DDominion Energy, Inc Common Stock | C | C | A | $71.69 |
| VSTVistra Corp. | C | C | C | $152.56 |
About
Constellation Energy produces electricity and energy products through a diversified portfolio of nuclear, wind, solar, natural gas, and hydroelectric assets across multiple U.S. regions. The company serves utilities, municipalities, and commercial, industrial, public, and residential customers, with operating presence in Mid-Atlantic, Midwest, New York, and ERCOT markets. Its generation mix emphasizes carbon-free energy through nuclear and renewable sources while maintaining operational flexibility with natural gas capacity.