Payoneer Global Inc. Common Stock (PAYO) Stock Price
PAYOStock
$7.11+1.43%52W
Market Cap$2.41B
P/E33.06x
PEG Ratio—
Div yield—
Beta0.90
PAYO Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)17.33%
Price vs S&P 500 (4W)-3.61%
VGM Score53.62
P/E Ratio (Annual)33.06x
PAYO Earnings Surprise History
Q2 250.09est. 0.08
Q3 250.06est. 0.07
Q4 250.09est. 0.07
Q1 260.06est. 0.02
Q2 260.03est. 0.06
PAYO Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.24
4.19
3.57
3.57
Industry Peers — Business Services(124)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
PAYOPayoneer Global Inc. Common Stock | C | D | B | $7.11 |
| VVISA Inc. | D | C | B | $384.14 |
| MAMastercard Incorporated | D | B | B | $599.37 |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | C | D | C | $119.44 |
| UBERUber Technologies, Inc. | C | B | B | $80.35 |
| PDDPDD Holdings Inc. American Depositary Shares | B | C | D | $87.75 |
| ACNAccenture PLC | B | C | C | $186.93 |
| DASHDoorDash, Inc. Class A Common Stock | F | B | B | $233.50 |
| MELIMercado Libre, Inc | C | B | B | $1997.00 |
| RELXRELX PLC | C | C | C | $35.88 |
| PYPLPayPal Holdings, Inc. Common Stock | B | D | B | $62.27 |
About Payoneer Global Inc. Common Stock
Payoneer Global Inc is a financial technology company providing cross-border payments and digital financial services to small and medium-sized businesses worldwide. The platform enables SMBs to securely manage international transactions, access global commerce, and participate in the digital economy across multiple countries and currencies.