Paymentus Holdings, Inc. (PAY) Stock Price
PAYStock
$39.34+3.63%52W
Market Cap$4.95B
P/E79.38x
PEG Ratio1.82
Div yield—
Beta1.36
PAY Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)52.38%
Price vs S&P 500 (4W)13.94%
PEG Ratio1.82
VGM Score59.72
P/E Ratio (Annual)79.38x
PAY Earnings Surprise History
Q2 250.15est. 0.14
Q3 250.17est. 0.15
Q4 250.20est. 0.16
Q1 260.21est. 0.18
Q2 260.25est. 0.19
PAY Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.17
4.17
4.17
4.00
Industry Peers — Business Services(124)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
PAYPaymentus Holdings, Inc. | D | B | B | $39.34 |
| VVISA Inc. | D | C | B | $384.14 |
| MAMastercard Incorporated | D | B | B | $599.37 |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | C | D | C | $119.44 |
| UBERUber Technologies, Inc. | C | B | B | $80.35 |
| PDDPDD Holdings Inc. American Depositary Shares | B | C | D | $87.75 |
| ACNAccenture PLC | B | C | C | $186.93 |
| DASHDoorDash, Inc. Class A Common Stock | F | B | B | $233.50 |
| MELIMercado Libre, Inc | C | B | B | $1997.00 |
| RELXRELX PLC | C | C | C | $35.88 |
| PYPLPayPal Holdings, Inc. Common Stock | B | D | B | $62.27 |
About Paymentus Holdings, Inc.
Paymentus Holdings Inc provides a cloud-based platform enabling billers to collect payments across multiple channels and payment methods, including credit cards, debit cards, eChecks, and digital wallets. The company generates revenue primarily from transaction fees on payments processed through its SaaS platform. The U.S. market represents the majority of its revenue base.