← Back to Screener
Bone Biologics Corp Warrants (BBLGW)
Price$20.00
Favorite Metrics
Price vs S&P 500 (26W)88.51%
Price vs S&P 500 (4W)-5.82%
All Metrics
Price vs S&P 500 (YTD)26.58%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.00M
52-Week Price Return-0.99%
52-Week High$35.95
26-Week Price Return92.49%
13-Week Price Return36.05%
3-Month Return Std Dev202.09%
Price vs S&P 500 (52W)-30.82%
Year-to-Date Return29.03%
5-Day Price Return53.73%
Month-to-Date Return-4.76%
Price vs S&P 500 (13W)35.37%
Beta42.82x
52-Week Low$8.30
Industry Peers — Orthopedic & Prosthetic Devices(26)
| Symbol | P/S Ratio (TTM) | Revenue Growth (5Y) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
BBLGWBone Biologics Corp Warrants | — | — | — | — | $20.00 |
ISRGIntuitive Surgical Inc. | 16.56x | 18.22% | 66.00% | 29.27% | $469.21 |
EWEdwards Lifesciences Corp | 7.70x | 6.70% | 78.01% | 18.41% | $80.99 |
STESTERIS plc | 3.80x | 12.49% | 44.11% | 17.03% | $225.79 |
ZBHZimmer Biomet Holdings, Inc. | 2.30x | 3.22% | 69.71% | 13.34% | $94.78 |
ALGNAlign Technology Inc | 3.37x | 10.30% | 68.27% | 13.53% | $190.07 |
SNNSmith & Nephew plc | 2.34x | 6.21% | 68.01% | 12.88% | $34.36 |
MSAMine Safety Incorporated | 3.58x | 6.82% | 46.46% | 19.83% | $173.21 |
ESTAEstablishment Labs Holdings Inc. | 9.32x | 20.04% | 69.32% | -18.48% | $67.08 |
ENOVEnovis Corporation | 0.67x | -6.05% | 58.16% | -50.09% | $26.32 |
CDRECadre Holdings, Inc. | 2.19x | 8.57% | 42.54% | 11.04% | $31.32 |
About
Bone Biologics Corp is a U.S.-based biotechnology company developing bone regeneration therapeutics. Its lead product, NELL-1, is a bone void filler used in orthopedic, spinal, neurosurgery, plastic reconstruction, interventional radiology, and sports medicine procedures. The broad surgical applicability positions the company to address significant market opportunities in bone regeneration across multiple specialties.