Inogen Inc (INGN) Stock Price
INGNStock
$5.50−30.90%52W
Market Cap$145.96M
P/E—
PEG Ratio—
Div yield—
Beta1.51
INGN Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-17.75%
Price vs S&P 500 (4W)-19.57%
VGM Score49.36
INGN Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.06 | $0.00 | +100.00%(+$0.06) | |
| Q1 2026 | -$0.21 | -$0.14 | +33.33%(+$0.07) | |
| Q4 2025 | -$0.18 | -$0.15 | +16.67%(+$0.03) | |
| Q3 2025 | -$0.09 | -$0.02 | +77.78%(+$0.07) | |
| Q2 2025 | -$0.09 | -$0.02 | +77.78%(+$0.07) |
INGN Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.11
4.11
4.11
4.11
Industry Peers — Orthopedic & Prosthetic Devices(33)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
INGNInogen Inc | B | D | C | $5.50 |
| ISRGIntuitive Surgical Inc. | D | B | C | $372.60 |
| EWEdwards Lifesciences Corp | D | C | B | $90.21 |
| STESTERIS plc | C | B | C | $233.78 |
| ZBHZimmer Biomet Holdings, Inc. | B | C | B | $100.91 |
| SNNSmith & Nephew plc | B | C | C | $28.97 |
| ALGNAlign Technology Inc | B | D | C | $157.58 |
| MSAMine Safety Incorporated | C | C | B | $190.34 |
| ESTAEstablishment Labs Holdings Inc. | F | A | C | $70.64 |
| ENOVEnovis Corporation | B | D | C | $24.90 |
| CDRECadre Holdings, Inc. | C | C | C | $30.74 |
About Inogen Inc
Inogen Inc develops and manufactures respiratory care products for patients with chronic respiratory conditions, including portable and stationary oxygen concentrators, airway clearance devices, and CPAP masks. The company generates revenue through product sales and equipment rental services across its respiratory health solutions portfolio.