inTEST Corporation (INTT) Stock Price
INTTStock
$12.85+54.26%52W
Market Cap$164.81M
P/E54.75x
PEG Ratio92.44
Div yield—
Beta1.59
INTT Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-26.52%
Price vs S&P 500 (4W)18.25%
PEG Ratio92.44
VGM Score53.68
P/E Ratio (Annual)54.75x
INTT Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.05 | $0.09 | +92.84%(+$0.04) | |
| Q1 2026 | $0.09 | $0.16 | +84.61%(+$0.07) | |
| Q4 2025 | $0.11 | $0.16 | +45.45%(+$0.05) | |
| Q3 2025 | $0.04 | -$0.02 | -146.16%(-$0.06) | |
| Q2 2025 | -$0.03 | $0.03 | +200.00%(+$0.06) |
INTT Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.00
4.00
4.00
4.11
Industry Peers — Instruments for Measuring(9)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth (5Y) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
INTTinTEST Corporation | C | C | C | 1.3x | 16.2% | 43.4% | 1.1% | $12.85 |
| TERTeradyne, Inc. Common Stock | F | C | B | 11.4x | 0.4% | 59.2% | 30.2% | $325.00 |
| VLTOVeralto Corporation | C | C | B | 4.3x | 4.8% | 60.2% | 22.8% | $101.04 |
| ITRIItron Inc | B | C | C | 1.6x | 1.7% | 39.9% | 13.2% | $83.04 |
| COHUCohu Inc | D | C | B | 4.6x | -6.6% | 44.0% | -6.8% | $50.81 |
| AEHRAehr Test Systems | F | C | C | 39.6x | 24.7% | 35.3% | -28.3% | $60.60 |
| ALNTAllient Inc. Common Stock | D | B | B | 2.7x | 8.6% | 33.3% | 8.4% | $92.64 |
| TRNSTranscat Inc | C | C | C | 2.2x | 13.9% | 32.5% | 3.3% | $80.35 |
| FEIMFrequency Electronics, Inc. | F | C | B | 10.1x | 3.1% | 33.0% | 2.5% | $65.18 |
| DAIOData I/O Corp | C | F | C | 1.5x | 1.1% | 50.6% | -43.7% | $2.58 |
About inTEST Corporation
inTest Corp provides test and process solutions for manufacturing across automotive, defense/aerospace, industrial, medical, semiconductor, and telecommunications markets. The company operates three business segments: Electronic Test (semiconductor test equipment and circuit testers), Environmental Technologies (thermal and storage solutions), and Process Technologies (induction heating and imaging products), serving customers domestically and internationally.