← Back to Screener
BHAV Acquisition Corp Units (BHAVU)
Price$10.05
Favorite Metrics
Price vs S&P 500 (4W)-6.86%
All Metrics
Indicated Dividend (Annual)$0.00
Price vs S&P 500 (YTD)-12.02%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.21M
52-Week High$10.25
Year-to-Date Return0.90%
5-Day Price Return-0.10%
Month-to-Date Return-0.10%
52-Week Low$9.96
Industry Peers — Blank Checks / SPACs(354)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
BHAVUBHAV Acquisition Corp Units | — | — | — | — | $10.05 |
| KCAC.WSKensington Capital Acquisition Corp. VI Class 1 redeemable warrants, each exercisable for one Class A ordinary share at an exercise price of $11.50 | — | — | -49.74% | 9.92x | $0.53 |
| LFACLeapfrog Acquisition Corporation Class A Ordinary Shares | 747.84x | — | 1.92% | 2.80x | $9.99 |
| LFACULeapfrog Acquisition Corporation Units | 747.84x | — | 1.92% | 2.80x | $10.06 |
| AACIUArmada Acquisition Corp. III Units | — | — | -41.09% | 3.35x | $10.08 |
| AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | -9.52% | 14.61x | $9.93 |
| BACQRInflection Point Acquisition Corp. IV Right | 115.81x | — | 2.41% | 1.41x | $0.74 |
| BACQUInflection Point Acquisition Corp. IV Unit | 115.81x | — | 2.41% | 1.41x | $11.00 |
| DMIIDrugs Made In America Acquisition II Corp. Ordinary Shares | 76.14x | — | — | 1.33x | $10.01 |
| DMIIRDrugs Made In America Acquisition II Corp. Right | 76.14x | — | — | 1.33x | $0.09 |
| DMIIUDrugs Made In America Acquisition II Corp. Unit | 76.14x | — | — | 1.33x | $10.06 |
About
BHAV Acquisition Corp is a blank check company.