The Buckle, Inc. (BKE) Stock Price
BKEStock
$46.50−13.68%52W
Market Cap$2.40B
P/E11.42x
PEG Ratio3.32
Div yield3.67%
Beta1.09
BKE Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-22.68%
Price vs S&P 500 (4W)15.32%
PEG Ratio3.32
VGM Score51.32
P/E Ratio (Annual)11.42x
Indicated Dividend Yield (Annual)3.67%
BKE Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.81 | $0.87 | +7.38%(+$0.06) | |
| Q1 2026 | $0.74 | $0.92 | +24.70%(+$0.18) | |
| Q4 2025 | $1.51 | $1.59 | +5.52%(+$0.08) | |
| Q3 2025 | $0.95 | $0.96 | +0.86%(+$0.01) | |
| Q2 2025 | $0.83 | $0.89 | +6.62%(+$0.06) |
BKE Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
2.33
2.33
2.33
2.33
Industry Peers — Family Clothing Stores(9)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|---|---|---|
BKEThe Buckle, Inc. | C | C | B | 1.8x | 46.9% | 20.8% | 6.2% | $46.50 |
| TJXTJX Companies, Inc. (The) | F | B | C | 2.6x | 59.8% | 12.7% | 7.7% | $147.33 |
| ROSTRoss Stores Inc | F | A | B | 3.1x | 42.3% | 13.8% | 14.0% | $236.89 |
| GAPThe Gap, Inc. | C | C | B | 0.5x | 33.1% | 11.0% | 1.1% | $23.12 |
| URBNUrban Outfitters Inc | D | A | B | 1.1x | 20.7% | 11.3% | 11.0% | $86.57 |
| ANFAbercrombie & Fitch Co. | D | B | A | 1.2x | 39.6% | 13.7% | 4.7% | $153.26 |
| AEOAmerican Eagle Outfitters | C | B | C | 0.5x | 20.0% | 7.9% | 8.2% | $17.98 |
| LELands' End, Inc. Common Stock | A | D | D | 0.2x | 95.7% | 37.0% | 0.4% | $9.85 |
| DXLGDestination XL Group, Inc. Common Stock | B | D | D | 0.1x | -33.2% | -4.5% | -4.2% | $0.46 |
| PLCEChildren's Place, Inc. | B | F | F | 0.0x | -2404.4% | -8.2% | -15.9% | $1.07 |
About The Buckle, Inc.
Buckle Inc operates casual apparel and footwear retailers under the Buckle and The Buckle brand names, targeting fashion-conscious young men and women. The company offers a medium-priced selection of branded denim, casual bottoms, tops, sportswear, outerwear, and accessories. Buckle positions itself as an accessible lifestyle retailer specializing in brand-name merchandise for value-conscious youth consumers.