Lands' End, Inc. Common Stock (LE) Stock Price
LEStock
$9.85−36.57%52W
Market Cap$291.01M
P/E52.83x
PEG Ratio0.68
Div yield—
Beta2.28
LE Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-23.65%
Price vs S&P 500 (4W)-4.51%
PEG Ratio0.68
VGM Score47.63
P/E Ratio (Annual)52.83x
LE Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.10 | $0.09 | -6.90%(-$0.01) | |
| Q1 2026 | -$0.20 | -$0.11 | +46.34%(+$0.09) | |
| Q4 2025 | $0.77 | $0.76 | -0.65%(-$0.01) | |
| Q3 2025 | $0.17 | $0.21 | +27.27%(+$0.04) | |
| Q2 2025 | -$0.03 | -$0.06 | -100.00%(-$0.03) |
LE Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.22
4.20
4.20
4.20
Industry Peers — Family Clothing Stores(9)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|---|---|---|
LELands' End, Inc. Common Stock | A | D | D | 0.2x | 95.7% | 37.0% | 0.4% | $9.85 |
| TJXTJX Companies, Inc. (The) | F | B | C | 2.6x | 59.8% | 12.7% | 7.7% | $147.33 |
| ROSTRoss Stores Inc | F | A | B | 3.1x | 42.3% | 13.8% | 14.0% | $236.89 |
| GAPThe Gap, Inc. | C | C | B | 0.5x | 33.1% | 11.0% | 1.1% | $23.12 |
| URBNUrban Outfitters Inc | D | A | B | 1.1x | 20.7% | 11.3% | 11.0% | $86.57 |
| ANFAbercrombie & Fitch Co. | D | B | A | 1.2x | 39.6% | 13.7% | 4.7% | $153.26 |
| AEOAmerican Eagle Outfitters | C | B | C | 0.5x | 20.0% | 7.9% | 8.2% | $17.98 |
| BKEThe Buckle, Inc. | C | C | B | 1.8x | 46.9% | 20.8% | 6.2% | $46.50 |
| DXLGDestination XL Group, Inc. Common Stock | B | D | D | 0.1x | -33.2% | -4.5% | -4.2% | $0.46 |
| PLCEChildren's Place, Inc. | B | F | F | 0.0x | -2404.4% | -8.2% | -15.9% | $1.07 |
About Lands' End, Inc. Common Stock
Lands' End Inc. is a multi-channel retailer specializing in casual apparel, accessories, footwear, and home products. The company derives the majority of its revenue from U.S. eCommerce operations, with additional revenue streams from International, Outfitters, and Retail segments. It maintains geographic presence across North America, Europe, and Asia, with primary market focus in the United States.