Celsius Holdings, Inc. Common Stock (CELH) Stock Price
CELHStock
$35.34−43.06%52W
Market Cap$8.94B
P/E66.31x
PEG Ratio0.36
Div yield—
Beta1.04
CELH Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-30.59%
Price vs S&P 500 (4W)15.90%
PEG Ratio0.36
VGM Score53.58
P/E Ratio (Annual)66.31x
CELH Earnings Surprise History
Q2 250.47est. 0.24
Q3 250.42est. 0.28
Q4 250.26est. 0.19
Q1 260.41est. 0.29
Q2 260.36est. 0.42
CELH Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.17
4.17
4.13
4.16
Industry Peers — Bottled & Canned Soft Drinks(10)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
CELHCelsius Holdings, Inc. Common Stock | D | B | C | $35.34 |
| MNSTMonster Beverage Corporation | F | B | B | $48.73 |
| CCEPCoca-Cola Europacific Partners plc Ordinary Shares | D | B | B | $109.85 |
| FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | A | B | B | $123.71 |
| KOFCoca-Cola FEMSA, S.A.B DE C.V | B | C | B | $116.90 |
| COKECoca-Cola Consolidated, Inc. Common Stock | D | C | B | $196.53 |
| AKO.BEmbotelladora Andina S.A. Series B | D | B | B | $30.44 |
| AKO.AEmbotelladora Andina S.A. Series A | D | B | B | $24.40 |
| FIZZNational Beverage Corp. | D | D | C | $33.36 |
| ZVIAZevia PBC | C | C | D | $1.41 |
| REEDReed's, Inc. | C | F | F | $1.06 |
About Celsius Holdings, Inc. Common Stock
Celsius Holdings is a North American-focused energy drink company (95% of revenue) that markets three brands: Celsius, Alani Nu, and Rockstar Energy. The company operates a capital-light model, outsourcing manufacturing and distribution to third-party partners while focusing on product innovation and marketing. PepsiCo holds an 11% stake following strategic investments in 2022 and 2025, providing financial backing and enhanced distribution capabilities.