Zevia PBC (ZVIA) Stock Price
ZVIAStock
$1.41−54.55%52W
Market Cap$101.71M
P/E—
PEG Ratio—
Div yield—
Beta0.91
ZVIA Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-26.40%
Price vs S&P 500 (4W)-16.10%
VGM Score40.44
ZVIA Earnings Surprise History
Q2 25-0.01est. -0.04
Q3 25-0.04est. -0.05
Q4 25-0.02est. -0.03
Q1 26-0.00est. -0.03
Q2 26-0.02est. -0.03
ZVIA Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.00
4.00
4.00
4.00
Industry Peers — Bottled & Canned Soft Drinks(10)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
ZVIAZevia PBC | C | C | D | $1.41 |
| MNSTMonster Beverage Corporation | F | B | B | $48.73 |
| CCEPCoca-Cola Europacific Partners plc Ordinary Shares | D | B | B | $109.85 |
| FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | A | B | B | $123.71 |
| KOFCoca-Cola FEMSA, S.A.B DE C.V | B | C | B | $116.90 |
| COKECoca-Cola Consolidated, Inc. Common Stock | D | C | B | $196.53 |
| CELHCelsius Holdings, Inc. Common Stock | D | B | C | $35.34 |
| AKO.BEmbotelladora Andina S.A. Series B | D | B | B | $30.44 |
| AKO.AEmbotelladora Andina S.A. Series A | D | B | B | $24.40 |
| FIZZNational Beverage Corp. | D | D | C | $33.36 |
| REEDReed's, Inc. | C | F | F | $1.06 |
About Zevia PBC
Zevia PBC manufactures zero-calorie, zero-sugar beverages sweetened naturally and certified Non-GMO across multiple product categories including sodas, energy drinks, teas, and sparkling water. The company distributes its products in the United States and Canada through food, drug, mass, natural, and e-commerce retailers, with the majority of sales from the U.S. market.