Sow Good Inc. Common Stock (SOWG) Stock Price
SOWGStock
$2.06−80.68%52W
Market Cap$41.41M
P/E—
PEG Ratio—
Div yield—
Beta0.92
SOWG Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-65.41%
Price vs S&P 500 (4W)-26.58%
VGM Score25.29
SOWG Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q1 2025 | — | -$3.45 | — | |
| Q4 2024 | -$3.05 | -$6.00 | -96.72%(-$2.95) | |
| Q3 2024 | -$2.25 | -$4.95 | -120.00%(-$2.70) | |
| Q2 2024 | $0.15 | $4.35 | +2800.00%(+$4.20) |
SOWG Analyst Recommendations
Jun 2025
Jul 2025
Aug 2025
Oct 2025
2.17
2.17
2.17
2.17
Industry Peers — Food & Kindred Products(24)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
SOWGSow Good Inc. Common Stock | D | D | F | — | -79.2% | 132.6% | — | $2.06 |
| MDLZMondelez International, Inc. Class A | D | C | B | 33.3x | 13.5% | 7.7% | 2.4% | $63.91 |
| CAGConagra Brands, Inc. | B | D | B | 5.9x | -26.3% | 0.2% | 4.9% | $14.47 |
| CPBThe Campbell's Company Common Stock | B | D | C | 14.9x | 10.1% | 2.8% | 3.6% | $19.87 |
| NOMDNomad Foods Limited | B | D | B | 10.7x | 4.9% | 3.8% | 6.0% | $11.76 |
| FLOFlowers Foods, Inc. | B | D | D | 15.5x | 4.1% | 3.7% | 4.3% | $6.11 |
| BRBRBellRing Brands, Inc. | B | B | D | 5.1x | 23.7% | 18.6% | — | $9.43 |
| SMPLThe Simply Good Foods Company Common Stock | B | C | C | 9.6x | -12.3% | 12.2% | — | $11.19 |
| OFRMOnce Upon a Farm, PBC | — | A | B | — | — | — | — | $17.36 |
| VITLVital Farms, Inc. Common Stock | C | B | F | 5.4x | 0.1% | 28.8% | — | $8.40 |
| OTLYOatly Group AB American Depositary Shares | C | B | B | — | -447.4% | 15.4% | — | $11.25 |
About Sow Good Inc. Common Stock
Sow Good Inc manufactures and markets freeze-dried fruits, vegetables, snacks, smoothies, and soups, with a focus on gluten-free offerings under the Sow Good brand. The company is expanding its product portfolio to include freeze-dried candy and specialty snack products.