CN Healthy Food Tech Group Corp. Common Stock (UCFI) Stock Price
UCFIStock
$5.51
Market Cap$287.87M
P/E34.21x
PEG Ratio—
Div yield—
Beta-0.38
UCFI Share Price Chart
Favorite Metrics
Price vs S&P 500 (4W)-50.55%
VGM Score33.32
P/E Ratio (Annual)34.21x
Industry Peers — Food & Kindred Products(24)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
UCFICN Healthy Food Tech Group Corp. Common Stock | F | A | F | 34.2x | 36.9% | — | — | $5.51 |
| MDLZMondelez International, Inc. Class A | D | C | B | 33.3x | 13.5% | 7.7% | 2.4% | $63.91 |
| CAGConagra Brands, Inc. | B | D | B | 5.9x | -26.3% | 0.2% | 4.9% | $14.47 |
| CPBThe Campbell's Company Common Stock | B | D | C | 14.9x | 10.1% | 2.8% | 3.6% | $19.87 |
| NOMDNomad Foods Limited | B | D | B | 10.7x | 4.9% | 3.8% | 6.0% | $11.76 |
| FLOFlowers Foods, Inc. | B | D | D | 15.5x | 4.1% | 3.7% | 4.3% | $6.11 |
| BRBRBellRing Brands, Inc. | B | B | D | 5.1x | 23.7% | 18.6% | — | $9.43 |
| SMPLThe Simply Good Foods Company Common Stock | B | C | C | 9.6x | -12.3% | 12.2% | — | $11.19 |
| OFRMOnce Upon a Farm, PBC | — | A | B | — | — | — | — | $17.36 |
| VITLVital Farms, Inc. Common Stock | C | B | F | 5.4x | 0.1% | 28.8% | — | $8.40 |
| OTLYOatly Group AB American Depositary Shares | C | B | B | — | -447.4% | 15.4% | — | $11.25 |
About CN Healthy Food Tech Group Corp. Common Stock
CN Healthy Food Tech Group Corp is a blank check company formed to identify, acquire, and merge with food technology and healthy food businesses. The company seeks to build value through strategic acquisitions in the growing natural and health-focused food sector.