Flowers Foods, Inc. (FLO) Stock Price
FLOStock
$6.11−51.51%52W
Market Cap$1.30B
P/E15.46x
PEG Ratio6.10
Div yield4.30%
Beta0.42
FLO Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-35.93%
Price vs S&P 500 (4W)3.84%
PEG Ratio6.10
VGM Score43.55
P/E Ratio (Annual)15.46x
Indicated Dividend Yield (Annual)4.30%
FLO Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.22 | $0.21 | -5.77%(-$0.01) | |
| Q1 2026 | $0.27 | $0.29 | +8.16%(+$0.02) | |
| Q4 2025 | $0.15 | $0.22 | +45.62%(+$0.07) | |
| Q3 2025 | $0.23 | $0.23 | -1.43%(-$0.00) | |
| Q2 2025 | $0.29 | $0.30 | +1.84%(+$0.01) |
FLO Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
2.54
2.54
2.50
2.50
Industry Peers — Food & Kindred Products(24)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
FLOFlowers Foods, Inc. | B | D | D | 15.5x | 4.1% | 3.7% | 4.3% | $6.11 |
| MDLZMondelez International, Inc. Class A | D | C | B | 33.3x | 13.5% | 7.7% | 2.4% | $63.91 |
| CAGConagra Brands, Inc. | B | D | B | 5.9x | -26.3% | 0.2% | 4.9% | $14.47 |
| CPBThe Campbell's Company Common Stock | B | D | C | 14.9x | 10.1% | 2.8% | 3.6% | $19.87 |
| NOMDNomad Foods Limited | B | D | B | 10.7x | 4.9% | 3.8% | 6.0% | $11.76 |
| BRBRBellRing Brands, Inc. | B | B | D | 5.1x | 23.7% | 18.6% | — | $9.43 |
| SMPLThe Simply Good Foods Company Common Stock | B | C | C | 9.6x | -12.3% | 12.2% | — | $11.19 |
| OFRMOnce Upon a Farm, PBC | — | A | B | — | — | — | — | $17.36 |
| VITLVital Farms, Inc. Common Stock | C | B | F | 5.4x | 0.1% | 28.8% | — | $8.40 |
| OTLYOatly Group AB American Depositary Shares | C | B | B | — | -447.4% | 15.4% | — | $11.25 |
| UCFICN Healthy Food Tech Group Corp. Common Stock | F | A | F | 34.2x | 36.9% | — | — | $5.51 |
About Flowers Foods, Inc.
Flowers Foods Inc is a leading U.S. packaged bakery company with a portfolio of established brands including Nature's Own, Dave's Killer Bread, Canyon Bakehouse, and Tastykake. The company manufactures breads, buns, rolls, snack cakes, bagels, and specialty baking products distributed through retail and foodservice channels. Revenue is predominantly derived from bakery product sales.