Monster Beverage Corporation (MNST) Stock Price
MNSTStock
$48.73+55.70%52W
Market Cap$95.46B
P/E47.27x
PEG Ratio2.80
Div yield—
Beta0.49
MNST Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)6.38%
Price vs S&P 500 (4W)-2.95%
PEG Ratio2.80
VGM Score51.04
P/E Ratio (Annual)47.27x
MNST Earnings Surprise History
Q2 250.50est. 0.48
Q3 250.27est. 0.24
Q4 250.23est. 0.24
Q1 260.29est. 0.26
Q2 260.29est. 0.29
MNST Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.81
3.84
3.82
3.79
Industry Peers — Bottled & Canned Soft Drinks(10)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
MNSTMonster Beverage Corporation | F | B | B | $48.73 |
| CCEPCoca-Cola Europacific Partners plc Ordinary Shares | D | B | B | $109.85 |
| FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | A | B | B | $123.71 |
| KOFCoca-Cola FEMSA, S.A.B DE C.V | B | C | B | $116.90 |
| COKECoca-Cola Consolidated, Inc. Common Stock | D | C | B | $196.53 |
| CELHCelsius Holdings, Inc. Common Stock | D | B | C | $35.34 |
| AKO.BEmbotelladora Andina S.A. Series B | D | B | B | $30.44 |
| AKO.AEmbotelladora Andina S.A. Series A | D | B | B | $24.40 |
| FIZZNational Beverage Corp. | D | D | C | $33.36 |
| ZVIAZevia PBC | C | C | D | $1.41 |
| REEDReed's, Inc. | C | F | F | $1.06 |
About Monster Beverage Corporation
Monster Beverage is a leading energy drink company with a diversified portfolio including Monster Energy, Reign, NOS, Burn, Bang, and Mother brands, with approximately two-thirds of revenue generated in North America. The company operates an asset-light model, outsourcing manufacturing while leveraging Coca-Cola's global distribution network under a long-term agreement. Coca-Cola, which owns 19.5% of Monster, serves as both a strategic partner and its largest shareholder.