Central Garden and Pet Co (CENT) Stock Price
CENTStock
$42.04+40.74%52W
Market Cap$2.63B
P/E14.29x
PEG Ratio2.01
Div yield—
Beta0.66
CENT Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)4.02%
Price vs S&P 500 (4W)6.16%
PEG Ratio2.01
VGM Score54.55
P/E Ratio (Annual)14.29x
CENT Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.53 | $1.54 | +0.55%(+$0.01) | |
| Q1 2026 | $1.10 | $1.29 | +17.28%(+$0.19) | |
| Q4 2025 | $0.14 | $0.21 | +51.80%(+$0.07) | |
| Q3 2025 | -$0.20 | -$0.09 | +54.28%(+$0.11) | |
| Q2 2025 | $1.43 | $1.56 | +9.35%(+$0.13) |
CENT Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
4.00
4.00
4.00
4.00
Industry Peers — Wholesale — Nondurable Goods(6)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth TTM (YoY) | Price |
|---|---|---|---|---|---|---|---|---|
CENTCentral Garden and Pet Co | C | D | B | 14.3x | 10.2% | 8.2% | -1.2% | $42.04 |
| CENTACentral Garden & Pet Company | C | D | B | 14.3x | 10.2% | 8.2% | -1.2% | $36.21 |
| VSTSVestis Corporation | D | D | B | — | -0.6% | 3.6% | -0.4% | $13.88 |
| EDUCEducational Development Corp | B | F | D | 3.8x | 4.8% | -34.9% | -34.3% | $1.04 |
| NHTCNatural Health Trends Corp. | B | F | F | — | -8.0% | -6.2% | -14.4% | $0.97 |
| CHNRChina Natural Resources, Inc. | C | F | C | — | -1.4% | -152.3% | -52.8% | $4.04 |
| HYFMHydrofarm Holdings Group, Inc. Common Stock | B | F | C | — | -32.3% | -253.2% | -34.1% | $0.78 |
About Central Garden and Pet Co
Central Garden & Pet Co is a diversified provider of pet care and garden products sold under established brands including Aqueon, Nylabone, Kaytee, Farnam, and Pennington. The company operates through two segments—Pet and Garden—with a broad portfolio spanning pet treats and accessories, lawn and garden supplies, and outdoor living products. It reaches customers through retailers, independent stores, eCommerce, and professional markets across North America, primarily the United States.