Allegiant Travel Company
ALGTStock
$105.41+92.38%52W
Market Cap$2.85B
P/E—
Div yield3.45%
Beta1.51
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)3.22%
Price vs S&P 500 (4W)9.90%
VGM Score51.37
Market Capitalization$2.85B
Indicated Dividend Yield (Annual)3.45%
Earnings Surprise History
Q2 251.23est. 0.77
Q3 25-2.09est. -1.85
Q4 252.80est. 2.00
Q1 263.77est. 3.41
Analyst Recommendations
Mar 2026
Apr 2026
May 2026
Jun 2026
3.76
3.76
3.76
3.76
Industry Peers — Air Transportation(17)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
ALGTAllegiant Travel Company | D | C | A | $105.41 |
| DALDelta Air Lines, Inc. | C | C | A | $86.70 |
| UALUnited Airlines Holdings, Inc. Common Stock | B | B | B | $118.81 |
| RYAAYRyanair Holdings plc American Depositary Shares | D | C | C | $66.36 |
| LUVSouthwest Airlines Co. | D | B | B | $49.43 |
| VLRSCONTROLADORA VUELA COMPANIA DE AVIACION, S.A.B. DE C.V. | B | C | D | $7.87 |
| LTMLATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | C | A | B | $53.18 |
| AALAmerican Airlines Group Inc. | C | D | B | $15.60 |
| CPACopa Holdings, S.A. | C | B | B | $144.36 |
| ALKAlaska Air Group, Inc. | C | C | C | $47.62 |
| SKYWSkywest Inc | C | C | C | $100.32 |
About
Allegiant Travel Co is a leisure-focused airline operator serving under-served U.S. cities with low-cost air transportation bundled with complementary travel services and products. The company generates revenue primarily through its airline segment while diversifying into hospitality through Sunseeker Resort Charlotte Harbor, which offers accommodations and food and beverage services.