Skywest Inc (SKYW) Stock Price
SKYWStock
$103.51−14.61%52W
Market Cap$4.02B
P/E9.72x
PEG Ratio1.66
Div yield—
Beta1.50
SKYW Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-14.69%
Price vs S&P 500 (4W)-13.66%
PEG Ratio1.66
VGM Score54.26
P/E Ratio (Annual)9.72x
SKYW Earnings Surprise History
Q2 252.91est. 2.40
Q3 252.81est. 2.56
Q4 252.21est. 2.24
Q1 262.50est. 2.17
Q2 262.54est. 2.55
SKYW Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.08
4.08
4.00
3.92
Industry Peers — Air Transportation(17)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SKYWSkywest Inc | C | C | B | $103.51 |
| DALDelta Air Lines, Inc. | D | B | B | $83.62 |
| UALUnited Airlines Holdings, Inc. Common Stock | C | B | B | $117.41 |
| RYAAYRyanair Holdings plc American Depositary Shares | C | C | C | $57.28 |
| LUVSouthwest Airlines Co. | D | B | C | $40.82 |
| LTMLATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | C | B | B | $54.70 |
| AALAmerican Airlines Group Inc. | C | D | C | $13.95 |
| CPACopa Holdings, S.A. | C | B | B | $133.47 |
| ALKAlaska Air Group, Inc. | C | C | C | $43.33 |
| ALGTAllegiant Travel Company | D | C | B | $82.32 |
| AEROGrupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | B | D | D | $15.10 |
About Skywest Inc
SkyWest Inc operates as a regional airline and aircraft lessor serving North America and the Caribbean. Through partnerships with major carriers, it provides commercial air services using lower-cost aircraft and operates flights under partner airline brands. The company generates revenue from two main segments: SkyWest Airlines (flight operations) and SkyWest Leasing (aircraft leasing).