Copa Holdings, S.A.
CPAStock
$144.36+34.90%52W
Market Cap$5.98B
P/E8.90x
Div yield4.64%
Beta0.99
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)6.27%
Price vs S&P 500 (4W)2.26%
VGM Score66.13
Market Capitalization$5.98B
P/E Ratio (Annual)8.90x
Indicated Dividend Yield (Annual)4.64%
Earnings Surprise History
Q1 265.16est. 4.25
Analyst Recommendations
Apr 2026
May 2026
Jun 2026
Jul 2026
4.06
4.11
4.11
4.17
Industry Peers — Air Transportation(17)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
CPACopa Holdings, S.A. | C | B | B | $144.36 |
| DALDelta Air Lines, Inc. | C | C | A | $86.70 |
| UALUnited Airlines Holdings, Inc. Common Stock | B | B | B | $118.81 |
| RYAAYRyanair Holdings plc American Depositary Shares | D | C | C | $66.36 |
| LUVSouthwest Airlines Co. | D | B | B | $49.43 |
| VLRSCONTROLADORA VUELA COMPANIA DE AVIACION, S.A.B. DE C.V. | B | C | D | $7.87 |
| LTMLATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | C | A | B | $53.18 |
| AALAmerican Airlines Group Inc. | C | D | B | $15.60 |
| ALKAlaska Air Group, Inc. | C | C | C | $47.62 |
| SKYWSkywest Inc | C | C | C | $100.32 |
| ALGTAllegiant Travel Company | D | C | A | $105.41 |
About
Copa Holdings SA is a Panama-based airline operator providing passenger and cargo transportation services throughout the Americas, with its primary hub in Panama City. The company operates regional subsidiaries, including Copa Colombia, serving both hub-and-spoke and point-to-point routes across North and South America. North America represents the company's largest revenue source.