American Airlines Group Inc. (AAL) Stock Price
AALStock
$11.88−1.76%52W
Market Cap$7.86B
P/E70.85x
PEG Ratio0.10
Div yield—
Beta1.45
AAL Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-3.14%
Price vs S&P 500 (4W)-6.57%
PEG Ratio0.10
VGM Score48.83
P/E Ratio (Annual)70.85x
AAL Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.05 | $0.15 | +227.58%(+$0.10) | |
| Q1 2026 | -$0.46 | -$0.40 | +13.04%(+$0.06) | |
| Q4 2025 | $0.35 | $0.16 | -54.58%(-$0.19) | |
| Q3 2025 | -$0.28 | -$0.17 | +38.21%(+$0.11) | |
| Q2 2025 | $0.77 | $0.95 | +22.70%(+$0.18) |
AAL Analyst Recommendations
Jun 2026
Jul 2026
Aug 2026
Sep 2026
3.67
3.63
3.60
3.60
Industry Peers — Air Transportation(17)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|---|---|---|
AALAmerican Airlines Group Inc. | C | D | C | 70.8x | 265.6% | 25.8% | — | $11.88 |
| DALDelta Air Lines, Inc. | C | C | B | 9.9x | 15.4% | 30.0% | 1.1% | $75.37 |
| UALUnited Airlines Holdings, Inc. Common Stock | B | B | C | 9.3x | 22.5% | 30.9% | — | $96.10 |
| RYAAYRyanair Holdings plc American Depositary Shares | D | C | C | 11.2x | 20.3% | 56.9% | — | $52.54 |
| LUVSouthwest Airlines Co. | D | B | B | 43.8x | 11.3% | 25.4% | 2.9% | $39.50 |
| LTMLATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | C | B | B | 9.5x | 98.0% | 29.4% | 2.9% | $47.47 |
| CPACopa Holdings, S.A. | C | C | B | 8.1x | 22.4% | 35.2% | 3.5% | $132.92 |
| ALKAlaska Air Group, Inc. | C | C | D | 39.2x | -4.5% | 31.9% | — | $35.13 |
| SKYWSkywest Inc | C | C | C | 8.3x | 15.0% | 13.8% | — | $91.51 |
| AEROGrupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | B | D | A | 6.8x | -62.2% | -28.4% | — | $15.98 |
| ALGTAllegiant Travel Company | D | B | D | — | 2.1% | 21.4% | 3.4% | $66.98 |
About American Airlines Group Inc.
American Airlines is the world's largest airline by aircraft capacity and revenue passenger miles, commanding over 30% of U.S. airline revenue. Its strategic network spans nine major U.S. hubs with unmatched connectivity to Latin America, providing differentiated growth opportunities. The company's recently completed fleet modernization has resulted in the youngest average aircraft age among U.S. legacy carriers, enhancing operational efficiency.