Americold Realty Trust, Inc. (COLD) Stock Price
COLDStock
$15.01+3.16%52W
Market Cap$4.31B
P/E—
PEG Ratio5.84
Div yield3.12%
Beta0.95
COLD Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)2.83%
Price vs S&P 500 (4W)4.84%
PEG Ratio5.84
VGM Score42.44
Indicated Dividend Yield (Annual)3.12%
COLD Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.03 | -$0.02 | -180.33%(-$0.05) | |
| Q1 2026 | $0.04 | $0.02 | -59.00%(-$0.02) | |
| Q4 2025 | $0.09 | -$0.10 | -213.00%(-$0.19) | |
| Q3 2025 | $0.07 | $0.05 | -32.51%(-$0.02) | |
| Q2 2025 | $0.11 | $0.04 | -60.91%(-$0.07) |
COLD Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.52
3.52
3.50
3.50
Industry Peers — REITs(228)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
COLDAmericold Realty Trust, Inc. | C | D | C | $15.01 |
| WELLWelltower Inc. | F | B | A | $238.07 |
| PLDPROLOGIS, INC. | D | B | C | $140.70 |
| EQIXEquinix, Inc. Common Stock REIT | F | B | C | $1044.41 |
| AMTAmerican Tower Corporation | C | C | D | $176.23 |
| SPGSimon Property Group, Inc. | D | B | B | $214.56 |
| DLRDigital Realty Trust, Inc. | F | C | C | $185.47 |
| ORealty Income Corporation | D | B | C | $61.98 |
| PSAPublic Storage | D | C | C | $313.51 |
| VTRVentas, Inc. | D | C | B | $91.81 |
| IRMIron Mountain Inc. | D | B | C | $117.40 |
About Americold Realty Trust, Inc.
Americold Realty Trust is the world's second-largest owner and operator of temperature-controlled warehouses, with approximately 231 facilities spanning 1.4 billion cubic feet. The REIT generates over 80% of revenue from U.S. operations while serving customers across Europe, Canada, Australia, and New Zealand, supplemented by supply management and transportation services.