← Back to Screener
EUDA Health Holdings Limited Warrant (EUDAW)
Price$0.03
Favorite Metrics
Price vs S&P 500 (26W)-76.11%
Price vs S&P 500 (4W)-34.89%
All Metrics
Price vs S&P 500 (YTD)-69.42%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.01M
52-Week High$0.40
26-Week Price Return-67.36%
13-Week Price Return-67.13%
3-Month Return Std Dev292.56%
Year-to-Date Return-67.10%
5-Day Price Return41.20%
Month-to-Date Return11.53%
Price vs S&P 500 (13W)-70.00%
Beta-0.21x
52-Week Low$0.01
Industry Peers — Health Services(14)
| Symbol | P/E Ratio (Annual) | Revenue Growth TTM (YoY) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|
EUDAWEUDA Health Holdings Limited Warrant | — | — | — | — | $0.03 |
PRVAPrivia Health Group, Inc. Common Stock | 131.66x | 22.26% | 1.61% | 3.29% | $24.08 |
LFSTLifeStance Health Group, Inc. Common Stock | 277.93x | -12.76% | 2.07% | 0.65% | $6.92 |
WGSGeneDx Holdings Corp. Class A Common Stock | — | 39.97% | -3.06% | -7.41% | $69.71 |
USPHUS Physical Therapy Inc | 28.66x | 16.33% | 11.08% | 8.00% | $75.72 |
INNVInnovAge Holding Corp. Common Stock | — | 13.48% | 1.01% | 2.66% | $7.95 |
PNTGThe Pennant Group, Inc. Common Stock | 36.33x | 36.31% | 5.47% | 9.31% | $29.64 |
TALKTalkspace, Inc. Common Stock | 111.06x | 22.00% | 1.38% | 6.89% | $5.18 |
OMDAOmada Health, Inc. Common Stock | — | — | -5.41% | -7.10% | $14.04 |
SRTAStrata Critical Medical, Inc. Class A Common Stock | 9.61x | -3.02% | -10.18% | 16.45% | $4.52 |
DCGODocGo Inc. Common Stock | 3.28x | -47.74% | -56.81% | -71.45% | $0.68 |
About
EUDA Health Holdings Ltd is a Singapore-based company with two business segments: property management services and holistic wellness products. The property management business, which generates primary revenue, provides management and security services for residential and commercial properties across Singapore. The wellness segment offers non-invasive, science-based health solutions across Singapore, Malaysia, and China, targeting the growing preventive healthcare market.