← Back to Screener
FIGX Capital Acquisition Corp. Warrant (FIGXW)
Price$0.28
Favorite Metrics
Price vs S&P 500 (4W)14.59%
All Metrics
Price vs S&P 500 (YTD)2.13%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.01M
52-Week High$0.35
13-Week Price Return3.70%
3-Month Return Std Dev66.73%
Year-to-Date Return1.93%
5-Day Price Return16.67%
Month-to-Date Return16.67%
Price vs S&P 500 (13W)5.42%
52-Week Low$0.17
Industry Peers — Blank Checks / SPACs(334)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
FIGXWFIGX Capital Acquisition Corp. Warrant | — | — | — | — | $0.28 |
LFACLeapfrog Acquisition Corporation Class A Ordinary Shares | 742.60x | — | 1.92% | 2.80x | $9.95 |
LFACULeapfrog Acquisition Corporation Units | 720.81x | — | 1.92% | 2.80x | $10.04 |
AACIArmada Acquisition Corp. III Class A Ordinary Share | — | — | -9.52% | 14.61x | $9.90 |
BEAGBold Eagle Acquisition Corp. Class A Ordinary Shares | 61.97x | — | 3.80% | 2.33x | $10.53 |
BEAGRBold Eagle Acquisition Corp. Right | 61.97x | — | 3.80% | 2.33x | $0.24 |
BEAGUBold Eagle Acquisition Corp. Units | 61.97x | — | 3.80% | 2.33x | $10.74 |
BCSSBain Capital GSS Investment Corp. | 139.43x | — | — | 1.31x | $10.18 |
BCSS.UBain Capital GSS Investment Corp. Units, each consisting of one Class A Ordinary Share and one-fifth of one redeemable warrant | 139.43x | — | — | 1.31x | $10.39 |
CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | 95.72x | — | — | 1.29x | $10.26 |
KRSPRice Acquisition Corporation 3 | 172.51x | — | — | 1.41x | $10.30 |
About
FIGX Capital Acquisition Corp is a special purpose acquisition company (SPAC) formed to identify and complete a merger, share exchange, or acquisition with an operating business. The company raises capital through public offerings to facilitate business combinations that provide private enterprises with liquidity and access to public capital markets.